Alienware Alienware Aurora R12 | Alienware Alienware Aurora R12 | |||
---|---|---|---|---|
GPU Score | 451907 | 451907 | ||
Geekbench 4.4.4 Tryout | Geekbench 4.4.4 Tryout |
Alienware Alienware Aurora R12 | Alienware Alienware Aurora R12 | |
---|---|---|
Operating System | Microsoft Windows 10 Home (64-bit) | Microsoft Windows 10 Home (64-bit) |
Model | Alienware Alienware Aurora R12 | Alienware Alienware Aurora R12 |
Processor | Intel Core i7-11700KF | Intel Core i7-11700KF |
Motherboard | Alienware 07W25T | Alienware 07W25T |
Memory | 32.00 GB -1MHz | 32.00 GB -1MHz |
OpenCL Information | ||
Platform Vendor | NVIDIA Corporation | NVIDIA Corporation |
Platform Name | NVIDIA CUDA | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation | NVIDIA Corporation |
Device Name | GeForce RTX 3080 | GeForce RTX 3080 |
Board Name | ||
Compute Units | 68 | 68 |
Maximum Frequency | 1.71 GHz | 1.71 GHz |
Device Memory | 10.0 GB | 10.0 GB |
Alienware Alienware Aurora R12 | Alienware Alienware Aurora R12 | |||
---|---|---|---|---|
GPU Score | 451907 | 451907 | ||
Sobel |
1035243
45.6 Gpixels/sec |
1035243
45.6 Gpixels/sec |
||
Histogram Equalization |
451457
14.1 Gpixels/sec |
451457
14.1 Gpixels/sec |
||
SFFT |
86955
216.8 Gflops |
86955
216.8 Gflops |
||
Gaussian Blur |
1006136
17.6 Gpixels/sec |
1006136
17.6 Gpixels/sec |
||
Face Detection |
107791
31.5 Msubwindows/sec |
107791
31.5 Msubwindows/sec |
||
RAW |
4403029
42.6 Gpixels/sec |
4403029
42.6 Gpixels/sec |
||
Depth of Field |
1811178
5.26 Gpixels/sec |
1811178
5.26 Gpixels/sec |
||
Particle Physics |
49487
7823.3 FPS |
49487
7823.3 FPS |