Intel(R) Client Systems NUC7CJYH | Intel(R) Client Systems NUC7CJYH | |||
---|---|---|---|---|
GPU Score | 7707 | 7707 | ||
Geekbench 4.4.4 Tryout | Geekbench 4.4.4 Tryout |
Intel(R) Client Systems NUC7CJYH | Intel(R) Client Systems NUC7CJYH | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | Intel(R) Client Systems NUC7CJYH | Intel(R) Client Systems NUC7CJYH |
Processor | Intel Celeron J4005 | Intel Celeron J4005 |
Motherboard | Intel Corporation NUC7JYB | Intel Corporation NUC7JYB |
Memory | 4.00 GB DDR4 SDRAM 1198MHz | 4.00 GB DDR4 SDRAM 1198MHz |
OpenCL Information | ||
Platform Vendor | Intel(R) Corporation | Intel(R) Corporation |
Platform Name | Intel(R) OpenCL HD Graphics | Intel(R) OpenCL HD Graphics |
Device Vendor | Intel(R) Corporation | Intel(R) Corporation |
Device Name | Intel(R) UHD Graphics 600 | Intel(R) UHD Graphics 600 |
Board Name | ||
Compute Units | 12 | 12 |
Maximum Frequency | 700 MHz | 700 MHz |
Device Memory | 1.47 GB | 1.47 GB |
Intel(R) Client Systems NUC7CJYH | Intel(R) Client Systems NUC7CJYH | |||
---|---|---|---|---|
GPU Score | 7707 | 7707 | ||
Sobel |
12685
558.8 Mpixels/sec |
12685
558.8 Mpixels/sec |
||
Histogram Equalization |
8220
256.9 Mpixels/sec |
8220
256.9 Mpixels/sec |
||
SFFT |
1033
2.58 Gflops |
1033
2.58 Gflops |
||
Gaussian Blur |
9126
159.9 Mpixels/sec |
9126
159.9 Mpixels/sec |
||
Face Detection |
4706
1.37 Msubwindows/sec |
4706
1.37 Msubwindows/sec |
||
RAW |
34988
338.7 Mpixels/sec |
34988
338.7 Mpixels/sec |
||
Depth of Field |
14976
43.5 Mpixels/sec |
14976
43.5 Mpixels/sec |
||
Particle Physics |
5139
812.5 FPS |
5139
812.5 FPS |