ASUS All Series | ASUS All Series | |||
---|---|---|---|---|
GPU Score | 143101 | 143101 | ||
Geekbench 4.0.4 | Geekbench 4.0.4 |
ASUS All Series | ASUS All Series | |
---|---|---|
Operating System | Microsoft Windows 10 Enterprise Insider Preview (64-bit) | Microsoft Windows 10 Enterprise Insider Preview (64-bit) |
Model | ASUS All Series | ASUS All Series |
Processor | Intel Core i7-6950X | Intel Core i7-6950X |
Motherboard | ASUSTeK COMPUTER INC. RAMPAGE V EDITION 10 | ASUSTeK COMPUTER INC. RAMPAGE V EDITION 10 |
Memory | 63.91 GB -1MHz | 63.91 GB -1MHz |
CUDA Information | ||
Device Name | GeForce GTX 980 Ti | GeForce GTX 980 Ti |
Compute Capability Memory | 5.2 | 5.2 |
Maximum Frequency | 1.08 GHz | 1.08 GHz |
Multiprocessor Count | 22 | 22 |
Maximum Threads Per Multiprocessor | 2048 | 2048 |
Device Memory | 6.00 GB -790 MHz | 6.00 GB -790 MHz |
ASUS All Series | ASUS All Series | |||
---|---|---|---|---|
GPU Score | 143101 | 143101 | ||
Sobel |
375068
16.5 Gpixels/sec |
375068
16.5 Gpixels/sec |
||
Histogram Equalization |
194693
6.08 Gpixels/sec |
194693
6.08 Gpixels/sec |
||
SFFT |
32924
82.1 Gflops |
32924
82.1 Gflops |
||
Gaussian Blur |
86904
1.52 Gpixels/sec |
86904
1.52 Gpixels/sec |
||
Face Detection |
27620
8.07 Msubwindows/sec |
27620
8.07 Msubwindows/sec |
||
RAW |
548569
5.31 Gpixels/sec |
548569
5.31 Gpixels/sec |
||
Depth of Field |
439597
1.28 Gpixels/sec |
439597
1.28 Gpixels/sec |
||
Particle Physics |
126364
19976.4 FPS |
126364
19976.4 FPS |