iMac19,1 | iMac19,1 | |||
---|---|---|---|---|
GPU Score | 0 | 0 | ||
Geekbench 4.4.2 Tryout | Geekbench 4.4.2 Tryout |
iMac19,1 | iMac19,1 | |
---|---|---|
Operating System | macOS 10.15.4 (Build 19E258a) | macOS 10.15.4 (Build 19E258a) |
Model | iMac19,1 | iMac19,1 |
Processor | Intel Core i7-6700K | Intel Core i7-6700K |
Motherboard | Apple Inc. Mac-AA95B1DDAB278B95 1.0 | Apple Inc. Mac-AA95B1DDAB278B95 1.0 |
Memory | 16.00 GB 0 MHz RAM | 16.00 GB 0 MHz RAM |
OpenCL Information | ||
Platform Vendor | Apple | Apple |
Platform Name | Apple | Apple |
Device Vendor | NVIDIA | NVIDIA |
Device Name | GeForce GTX 770 | GeForce GTX 770 |
Board Name | ||
Compute Units | 8 | 8 |
Maximum Frequency | 1.08 GHz | 1.08 GHz |
Device Memory | 4.00 GB | 4.00 GB |
iMac19,1 | iMac19,1 | |||
---|---|---|---|---|
GPU Score | 0 | 0 | ||
Sobel |
132041
5.82 Gpixels/sec |
132041
5.82 Gpixels/sec |
||
Histogram Equalization |
36806
1.15 Gpixels/sec |
36806
1.15 Gpixels/sec |
||
SFFT |
23043
57.4 Gflops |
23043
57.4 Gflops |
||
Gaussian Blur |
99214
1.74 Gpixels/sec |
99214
1.74 Gpixels/sec |
||
Face Detection |
17012
4.97 Msubwindows/sec |
17012
4.97 Msubwindows/sec |
||
RAW |
341346
3.30 Gpixels/sec |
341346
3.30 Gpixels/sec |
||
Depth of Field |
0
0.00 pixels/sec |
0
0.00 pixels/sec |
||
Particle Physics |
5499
869.3 FPS |
5499
869.3 FPS |