| 3700x out of the Box | 3700x out of the Box | |||
|---|---|---|---|---|
| GPU Score | 133591 | 133591 | ||
| Geekbench 4.4.2 Tryout | Geekbench 4.4.2 Tryout | |||
| 3700x out of the Box | 3700x out of the Box | |
|---|---|---|
| Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
| Model | System manufacturer System Product Name | System manufacturer System Product Name |
| Processor | AMD Ryzen 7 3700X | AMD Ryzen 7 3700X |
| Motherboard | ASUSTeK COMPUTER INC. PRIME X570-PRO | ASUSTeK COMPUTER INC. PRIME X570-PRO |
| Memory | 16.00 GB DDR4 SDRAM 1597MHz | 16.00 GB DDR4 SDRAM 1597MHz |
| OpenCL Information | ||
| Platform Vendor | Advanced Micro Devices, Inc. | Advanced Micro Devices, Inc. |
| Platform Name | AMD Accelerated Parallel Processing | AMD Accelerated Parallel Processing |
| Device Vendor | Advanced Micro Devices, Inc. | Advanced Micro Devices, Inc. |
| Device Name | Ellesmere | Ellesmere |
| Board Name | Radeon (TM) RX 480 Graphics | Radeon (TM) RX 480 Graphics |
| Compute Units | 36 | 36 |
| Maximum Frequency | 1.34 GHz | 1.34 GHz |
| Device Memory | 8.00 GB | 8.00 GB |
| 3700x out of the Box | 3700x out of the Box | |||
|---|---|---|---|---|
| GPU Score | 133591 | 133591 | ||
| Sobel |
316920
14.0 Gpixels/sec |
316920
14.0 Gpixels/sec |
||
| Histogram Equalization |
131438
4.11 Gpixels/sec |
131438
4.11 Gpixels/sec |
||
| SFFT |
24388
60.8 Gflops |
24388
60.8 Gflops |
||
| Gaussian Blur |
341862
5.99 Gpixels/sec |
341862
5.99 Gpixels/sec |
||
| Face Detection |
23880
6.97 Msubwindows/sec |
23880
6.97 Msubwindows/sec |
||
| RAW |
1027793
9.95 Gpixels/sec |
1027793
9.95 Gpixels/sec |
||
| Depth of Field |
521801
1.52 Gpixels/sec |
521801
1.52 Gpixels/sec |
||
| Particle Physics |
22808
3605.7 FPS |
22808
3605.7 FPS |
||