Dell Inc. Precision 7530 | Dell Inc. Precision 7530 | |||
---|---|---|---|---|
GPU Score | 124707 | 124707 | ||
Geekbench 4.4.1 | Geekbench 4.4.1 |
Dell Inc. Precision 7530 | Dell Inc. Precision 7530 | |
---|---|---|
Operating System | Microsoft Windows 10 Enterprise (64-bit) | Microsoft Windows 10 Enterprise (64-bit) |
Model | Dell Inc. Precision 7530 | Dell Inc. Precision 7530 |
Processor | Intel Core i9-8950HK | Intel Core i9-8950HK |
Motherboard | Dell Inc. 0M7K5Y | Dell Inc. 0M7K5Y |
Memory | 32.00 GB DDR4 SDRAM 1330MHz | 32.00 GB DDR4 SDRAM 1330MHz |
OpenCL Information | ||
Platform Vendor | NVIDIA Corporation | NVIDIA Corporation |
Platform Name | NVIDIA CUDA | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation | NVIDIA Corporation |
Device Name | Quadro P3200 | Quadro P3200 |
Board Name | ||
Compute Units | 14 | 14 |
Maximum Frequency | 1.24 GHz | 1.24 GHz |
Device Memory | 6.00 GB | 6.00 GB |
Dell Inc. Precision 7530 | Dell Inc. Precision 7530 | |||
---|---|---|---|---|
GPU Score | 124707 | 124707 | ||
Sobel |
250617
11.0 Gpixels/sec |
250617
11.0 Gpixels/sec |
||
Histogram Equalization |
156790
4.90 Gpixels/sec |
156790
4.90 Gpixels/sec |
||
SFFT |
19727
49.2 Gflops |
19727
49.2 Gflops |
||
Gaussian Blur |
132019
2.31 Gpixels/sec |
132019
2.31 Gpixels/sec |
||
Face Detection |
34172
9.98 Msubwindows/sec |
34172
9.98 Msubwindows/sec |
||
RAW |
947327
9.17 Gpixels/sec |
947327
9.17 Gpixels/sec |
||
Depth of Field |
496929
1.44 Gpixels/sec |
496929
1.44 Gpixels/sec |
||
Particle Physics |
35535
5617.6 FPS |
35535
5617.6 FPS |