Dell Inc. Latitude 7490 | Dell Inc. Latitude 7490 | |||
---|---|---|---|---|
GPU Score | 17641 | 17641 | ||
Geekbench 4.3.3 Tryout | Geekbench 4.3.3 Tryout |
Dell Inc. Latitude 7490 | Dell Inc. Latitude 7490 | |
---|---|---|
Operating System | Microsoft Windows 10 Enterprise (64-bit) | Microsoft Windows 10 Enterprise (64-bit) |
Model | Dell Inc. Latitude 7490 | Dell Inc. Latitude 7490 |
Processor | Intel Core i5-8350U | Intel Core i5-8350U |
Motherboard | Dell Inc. 0KP0FT | Dell Inc. 0KP0FT |
Memory | 8.00 GB DDR4 SDRAM 1197MHz | 8.00 GB DDR4 SDRAM 1197MHz |
OpenCL Information | ||
Platform Vendor | Intel(R) Corporation | Intel(R) Corporation |
Platform Name | Intel(R) OpenCL | Intel(R) OpenCL |
Device Vendor | Intel(R) Corporation | Intel(R) Corporation |
Device Name | Intel(R) UHD Graphics 620 | Intel(R) UHD Graphics 620 |
Board Name | ||
Compute Units | 24 | 24 |
Maximum Frequency | 1.10 GHz | 1.10 GHz |
Device Memory | 3.15 GB | 3.15 GB |
Dell Inc. Latitude 7490 | Dell Inc. Latitude 7490 | |||
---|---|---|---|---|
GPU Score | 17641 | 17641 | ||
Sobel |
22103
973.7 Mpixels/sec |
22103
973.7 Mpixels/sec |
||
Histogram Equalization |
17674
552.3 Mpixels/sec |
17674
552.3 Mpixels/sec |
||
SFFT |
1685
4.20 Gflops |
1685
4.20 Gflops |
||
Gaussian Blur |
30348
531.6 Mpixels/sec |
30348
531.6 Mpixels/sec |
||
Face Detection |
13583
3.97 Msubwindows/sec |
13583
3.97 Msubwindows/sec |
||
RAW |
75868
734.4 Mpixels/sec |
75868
734.4 Mpixels/sec |
||
Depth of Field |
32431
94.2 Mpixels/sec |
32431
94.2 Mpixels/sec |
||
Particle Physics |
14055
2221.9 FPS |
14055
2221.9 FPS |