Microsoft Corporation Surface with Windows 8 Pro | Microsoft Corporation Surface with Windows 8 Pro | |||
---|---|---|---|---|
GPU Score | 5507 | 5507 | ||
Geekbench 4.0.1 Tryout | Geekbench 4.0.1 Tryout |
Microsoft Corporation Surface with Windows 8 Pro | Microsoft Corporation Surface with Windows 8 Pro | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | Microsoft Corporation Surface with Windows 8 Pro | Microsoft Corporation Surface with Windows 8 Pro |
Processor | Intel Core i5-3317U | Intel Core i5-3317U |
Motherboard | Microsoft Corporation Surface with Windows 8 Pro | Microsoft Corporation Surface with Windows 8 Pro |
Memory | 3.89 GB DDR3 SDRAM 799MHz | 3.89 GB DDR3 SDRAM 799MHz |
OpenCL Information | ||
Platform Vendor | Intel(R) Corporation | Intel(R) Corporation |
Platform Name | Intel(R) OpenCL | Intel(R) OpenCL |
Device Vendor | Intel(R) Corporation | Intel(R) Corporation |
Device Name | Intel(R) HD Graphics 4000 | Intel(R) HD Graphics 4000 |
Board Name | ||
Compute Units | 16 | 16 |
Maximum Frequency | 1.05 GHz | 1.05 GHz |
Device Memory | 1.37 GB | 1.37 GB |
Microsoft Corporation Surface with Windows 8 Pro | Microsoft Corporation Surface with Windows 8 Pro | |||
---|---|---|---|---|
GPU Score | 5507 | 5507 | ||
Sobel |
2794
123.1 Mpixels/sec |
2794
123.1 Mpixels/sec |
||
Histogram Equalization |
2150
67.2 Mpixels/sec |
2150
67.2 Mpixels/sec |
||
SFFT |
2213
5.52 Gflops |
2213
5.52 Gflops |
||
Gaussian Blur |
3761
65.9 Mpixels/sec |
3761
65.9 Mpixels/sec |
||
Face Detection |
2851
832.8 Ksubwindows/sec |
2851
832.8 Ksubwindows/sec |
||
RAW |
23461
227.1 Mpixels/sec |
23461
227.1 Mpixels/sec |
||
Depth of Field |
21911
63.7 Mpixels/sec |
21911
63.7 Mpixels/sec |
||
Particle Physics |
11550
1826.0 FPS |
11550
1826.0 FPS |