HP HP Pavilion x360 Convertible 14-ba0xx | HP HP Pavilion x360 Convertible 14-ba0xx | |||
---|---|---|---|---|
GPU Score | 15322 | 15322 | ||
Geekbench 4.2.3 Tryout | Geekbench 4.2.3 Tryout |
HP HP Pavilion x360 Convertible 14-ba0xx | HP HP Pavilion x360 Convertible 14-ba0xx | |
---|---|---|
Operating System | Microsoft Windows 10 Home Single Language (64-bit) | Microsoft Windows 10 Home Single Language (64-bit) |
Model | HP HP Pavilion x360 Convertible 14-ba0xx | HP HP Pavilion x360 Convertible 14-ba0xx |
Processor | Intel Core i3-7100U | Intel Core i3-7100U |
Motherboard | HP 830F | HP 830F |
Memory | 4.00 GB DDR4 SDRAM 1065MHz | 4.00 GB DDR4 SDRAM 1065MHz |
OpenCL Information | ||
Platform Vendor | Intel(R) Corporation | Intel(R) Corporation |
Platform Name | Intel(R) OpenCL | Intel(R) OpenCL |
Device Vendor | Intel(R) Corporation | Intel(R) Corporation |
Device Name | Intel(R) HD Graphics 620 | Intel(R) HD Graphics 620 |
Board Name | ||
Compute Units | 23 | 23 |
Maximum Frequency | 1.00 GHz | 1.00 GHz |
Device Memory | 1.54 GB | 1.54 GB |
HP HP Pavilion x360 Convertible 14-ba0xx | HP HP Pavilion x360 Convertible 14-ba0xx | |||
---|---|---|---|---|
GPU Score | 15322 | 15322 | ||
Sobel |
18746
825.9 Mpixels/sec |
18746
825.9 Mpixels/sec |
||
Histogram Equalization |
15843
495.0 Mpixels/sec |
15843
495.0 Mpixels/sec |
||
SFFT |
1297
3.24 Gflops |
1297
3.24 Gflops |
||
Gaussian Blur |
25894
453.6 Mpixels/sec |
25894
453.6 Mpixels/sec |
||
Face Detection |
12521
3.66 Msubwindows/sec |
12521
3.66 Msubwindows/sec |
||
RAW |
60250
583.2 Mpixels/sec |
60250
583.2 Mpixels/sec |
||
Depth of Field |
30524
88.7 Mpixels/sec |
30524
88.7 Mpixels/sec |
||
Particle Physics |
13231
2091.8 FPS |
13231
2091.8 FPS |