| Hewlett-Packard HP Z440 Workstation | Hewlett-Packard HP Z440 Workstation | |||
|---|---|---|---|---|
| GPU Score | 221167 | 221167 | ||
| Geekbench 4.1.3 | Geekbench 4.1.3 | |||
| Hewlett-Packard HP Z440 Workstation | Hewlett-Packard HP Z440 Workstation | |
|---|---|---|
| Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
| Model | Hewlett-Packard HP Z440 Workstation | Hewlett-Packard HP Z440 Workstation |
| Processor | Intel Xeon E5-1620 v4 | Intel Xeon E5-1620 v4 |
| Motherboard | Hewlett-Packard 212B | Hewlett-Packard 212B |
| Memory | 96.00 GB DDR4 SDRAM 1198MHz | 96.00 GB DDR4 SDRAM 1198MHz |
| OpenCL Information | ||
| Platform Vendor | NVIDIA Corporation | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation | NVIDIA Corporation |
| Device Name | GeForce GTX 1080 Ti | GeForce GTX 1080 Ti |
| Board Name | ||
| Compute Units | 28 | 28 |
| Maximum Frequency | 1.68 GHz | 1.68 GHz |
| Device Memory | 11.0 GB | 11.0 GB |
| Hewlett-Packard HP Z440 Workstation | Hewlett-Packard HP Z440 Workstation | |||
|---|---|---|---|---|
| GPU Score | 221167 | 221167 | ||
| Sobel |
518514
22.8 Gpixels/sec |
518514
22.8 Gpixels/sec |
||
| Histogram Equalization |
285867
8.93 Gpixels/sec |
285867
8.93 Gpixels/sec |
||
| SFFT |
52775
131.6 Gflops |
52775
131.6 Gflops |
||
| Gaussian Blur |
172525
3.02 Gpixels/sec |
172525
3.02 Gpixels/sec |
||
| Face Detection |
40361
11.8 Msubwindows/sec |
40361
11.8 Msubwindows/sec |
||
| RAW |
2287541
22.1 Gpixels/sec |
2287541
22.1 Gpixels/sec |
||
| Depth of Field |
1070105
3.11 Gpixels/sec |
1070105
3.11 Gpixels/sec |
||
| Particle Physics |
42935
6787.4 FPS |
42935
6787.4 FPS |
||