Dell Inc. XPS 12 9Q23 | Dell Inc. XPS 12 9Q23 | |||
---|---|---|---|---|
GPU Score | 5397 | 5397 | ||
Geekbench 4.2.0 | Geekbench 4.2.0 |
Dell Inc. XPS 12 9Q23 | Dell Inc. XPS 12 9Q23 | |
---|---|---|
Operating System | Microsoft Windows 10 Home (64-bit) | Microsoft Windows 10 Home (64-bit) |
Model | Dell Inc. XPS 12 9Q23 | Dell Inc. XPS 12 9Q23 |
Processor | Intel Core i5-3317U | Intel Core i5-3317U |
Motherboard | Dell Inc. 0HM4V9 | Dell Inc. 0HM4V9 |
Memory | 3.88 GB DDR3 SDRAM 666MHz | 3.88 GB DDR3 SDRAM 666MHz |
OpenCL Information | ||
Platform Vendor | Intel(R) Corporation | Intel(R) Corporation |
Platform Name | Intel(R) OpenCL | Intel(R) OpenCL |
Device Vendor | Intel(R) Corporation | Intel(R) Corporation |
Device Name | Intel(R) HD Graphics 4000 | Intel(R) HD Graphics 4000 |
Board Name | ||
Compute Units | 16 | 16 |
Maximum Frequency | 1.05 GHz | 1.05 GHz |
Device Memory | 1.37 GB | 1.37 GB |
Dell Inc. XPS 12 9Q23 | Dell Inc. XPS 12 9Q23 | |||
---|---|---|---|---|
GPU Score | 5397 | 5397 | ||
Sobel |
2802
123.5 Mpixels/sec |
2802
123.5 Mpixels/sec |
||
Histogram Equalization |
2115
66.1 Mpixels/sec |
2115
66.1 Mpixels/sec |
||
SFFT |
1906
4.75 Gflops |
1906
4.75 Gflops |
||
Gaussian Blur |
3744
65.6 Mpixels/sec |
3744
65.6 Mpixels/sec |
||
Face Detection |
2848
832.1 Ksubwindows/sec |
2848
832.1 Ksubwindows/sec |
||
RAW |
23590
228.4 Mpixels/sec |
23590
228.4 Mpixels/sec |
||
Depth of Field |
21945
63.8 Mpixels/sec |
21945
63.8 Mpixels/sec |
||
Particle Physics |
11554
1826.6 FPS |
11554
1826.6 FPS |