System manufacturer System Product Name | System manufacturer System Product Name | |||
---|---|---|---|---|
OpenCL Score | 63149 | 63149 | ||
Geekbench 4.2.0 Tryout | Geekbench 4.2.0 Tryout |
System manufacturer System Product Name | System manufacturer System Product Name | |
---|---|---|
Operating System | Windows 10 (64-bit) | Windows 10 (64-bit) |
Model | System manufacturer System Product Name | System manufacturer System Product Name |
Processor |
AMD Ryzen 3 1200 @ 3.10 GHz
1 Processor, 4 Cores |
AMD Ryzen 3 1200 @ 3.10 GHz
1 Processor, 4 Cores |
Processor ID | AuthenticAMD Family 23 Model 1 Stepping 1 | AuthenticAMD Family 23 Model 1 Stepping 1 |
Processor Codename | ||
Processor Package | Socket AM4 (1331) | Socket AM4 (1331) |
L1 Instruction Cache | 64.0 KB x 4 | 64.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 | 32.0 KB x 4 |
L2 Cache | 512 KB x 4 | 512 KB x 4 |
L3 Cache | 4.00 MB x 2 | 4.00 MB x 2 |
Motherboard | ASUSTeK COMPUTER INC. PRIME A320M-A | ASUSTeK COMPUTER INC. PRIME A320M-A |
Northbridge | AMD Ryzen SOC 00 | AMD Ryzen SOC 00 |
Southbridge | AMD A320 51 | AMD A320 51 |
BIOS | American Megatrends Inc. 3401 | American Megatrends Inc. 3401 |
Memory | 8.00 GB DDR4 SDRAM 1198MHz | 8.00 GB DDR4 SDRAM 1198MHz |
OpenCL Information | ||
Platform Vendor | Advanced Micro Devices, Inc. | Advanced Micro Devices, Inc. |
Platform Name | AMD Accelerated Parallel Processing | AMD Accelerated Parallel Processing |
Device Vendor | Advanced Micro Devices, Inc. | Advanced Micro Devices, Inc. |
Device Name | Baffin | Baffin |
Board Name | Radeon RX 560 Series | Radeon RX 560 Series |
Compute Units | 14 | 14 |
Maximum Frequency | 1.18 GHz | 1.18 GHz |
Device Memory | 4.00 GB | 4.00 GB |
System manufacturer System Product Name | System manufacturer System Product Name | |||
---|---|---|---|---|
OpenCL Score | 63149 | 63149 | ||
Sobel |
134565
5.93 Gpixels/sec |
134565
5.93 Gpixels/sec |
||
Histogram Equalization |
83348
2.60 Gpixels/sec |
83348
2.60 Gpixels/sec |
||
SFFT |
10962
27.3 Gflops |
10962
27.3 Gflops |
||
Gaussian Blur |
122373
2.14 Gpixels/sec |
122373
2.14 Gpixels/sec |
||
Face Detection |
14188
4.14 Msubwindows/sec |
14188
4.14 Msubwindows/sec |
||
RAW |
337489
3.27 Gpixels/sec |
337489
3.27 Gpixels/sec |
||
Depth of Field |
184760
536.7 Mpixels/sec |
184760
536.7 Mpixels/sec |
||
Particle Physics |
19000
3003.7 FPS |
19000
3003.7 FPS |