|
5293
OpenCL Score |
| Geekbench 4.1.0 Tryout for Mac OS X x86 (64-bit) |
| User | lsselq |
| Upload Date | Tue, 04 Jul 2017 14:35:03 +0000 |
| Views | 10 |
| System Information | |
|---|---|
| Operating System | Mac OS X 10.11.6 (Build 15G1611) |
| Model | MacBookPro6,2 |
| Motherboard | Apple Inc. Mac-F22589C8 MacBookPro6,2 |
| Memory | 8.00 GB 1333 MHz DDR3 |
| BIOS | Apple Inc. MBP61.88Z.0057.B0C.1007261552 |
| Processor Information | |
|---|---|
| Name | Intel Core i7-2670QM |
| Topology | 1 Processor, 4 Cores, 8 Threads |
| Identifier | GenuineIntel Family 6 Model 42 Stepping 7 |
| Base Frequency | 2.20 GHz |
| L1 Instruction Cache | 32.0 KB x 4 |
| L1 Data Cache | 32.0 KB x 4 |
| L2 Cache | 256 KB x 4 |
| L3 Cache | 6.00 MB x 1 |
| OpenCL Information | |
|---|---|
| Platform Vendor | Apple |
| Platform Name | Apple |
| Device Vendor | AMD |
| Device Name | ATI Radeon HD 6770M |
| Compute Units | 6 |
| Maximum Frequency | 725 MHz |
| Device Memory | 1.00 GB |
| Score | 5293 | |
|---|---|---|
|
Sobel
|
2855
125.8 Mpixels/sec |
|
|
Histogram Equalization
|
3219
100.6 Mpixels/sec |
|
|
SFFT
|
2890
7.21 Gflops |
|
|
Gaussian Blur
|
17383
304.5 Mpixels/sec |
|
|
Face Detection
|
188
55.2 Ksubwindows/sec |
|
|
RAW
|
78371
758.6 Mpixels/sec |
|
|
Depth of Field
|
16099
46.8 Mpixels/sec |
|
|
Particle Physics
|
5628
889.8 FPS |