|
154625
OpenCL Score |
| Geekbench 4.1.0 Tryout for Windows x86 (64-bit) |
| User | stoom38 |
| Upload Date | Wed, 14 Jun 2017 20:23:42 +0000 |
| Views | 17 |
| Notes | i7 6700 Und gtx 1070 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 10 Pro (64-bit) |
| Model | System manufacturer System Product Name |
| Motherboard | ASUSTeK COMPUTER INC. B150I PRO GAMING/AURA |
| Memory | 16.00 GB 1064MHz |
| Northbridge | Intel Skylake 07 |
| Southbridge | Intel B150 31 |
| BIOS | American Megatrends Inc. 0301 |
| Processor Information | |
|---|---|
| Name | Intel Core i7-6700 |
| Topology | 1 Processor, 4 Cores, 8 Threads |
| Identifier | GenuineIntel Family 6 Model 94 Stepping 3 |
| Base Frequency | 3.39 GHz |
| Package | Socket 1151 LGA |
| Codename | Skylake |
| L1 Instruction Cache | 32.0 KB x 4 |
| L1 Data Cache | 32.0 KB x 4 |
| L2 Cache | 256 KB x 4 |
| L3 Cache | 8.00 MB x 1 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | GeForce GTX 1070 |
| Compute Units | 15 |
| Maximum Frequency | 1.68 GHz |
| Device Memory | 8.00 GB |
| Score | 154625 | |
|---|---|---|
|
Sobel
|
357793
15.8 Gpixels/sec |
|
|
Histogram Equalization
|
220740
6.90 Gpixels/sec |
|
|
SFFT
|
26781
66.8 Gflops |
|
|
Gaussian Blur
|
164334
2.88 Gpixels/sec |
|
|
Face Detection
|
32073
9.37 Msubwindows/sec |
|
|
RAW
|
1187104
11.5 Gpixels/sec |
|
|
Depth of Field
|
586179
1.70 Gpixels/sec |
|
|
Particle Physics
|
42123
6659.0 FPS |