201673
CUDA Score |
Geekbench 4.1.0 for Mac OS X x86 (64-bit) |
User | SoylentGreen |
Upload Date | Tue, 25 Apr 2017 22:07:20 +0000 |
Views | 8 |
System Information | |
---|---|
Operating System | macOS 10.12.4 (Build 16E195) |
Model | MacBook Pro (15-inch Retina Mid 2015) |
Motherboard | Apple Inc. Mac-06F11F11946D27C5 MacBookPro11,5 |
Memory | 16.00 GB 1600 MHz DDR3 |
BIOS | Apple Inc. MBP114.88Z.0172.B16.1702161608 |
Processor Information | |
---|---|
Name | Intel Core i7-4980HQ |
Topology | 1 Processor, 4 Cores, 8 Threads |
Identifier | GenuineIntel Family 6 Model 70 Stepping 1 |
Base Frequency | 2.80 GHz |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 |
L3 Cache | 6.00 MB x 1 |
L4 Cache | 128 MB x 1 |
CUDA Information | |
---|---|
Device Name | GeForce GTX 1080 |
Compute Capability Memory | 6.1 |
Maximum Frequency | 1.77 GHz |
Multiprocessor Count | 20 |
Maximum Threads Per Multiprocessor | 2048 |
Device Memory | 8.00 GB 710 MHz |
Score | 201673 | |
---|---|---|
Sobel
|
446104
19.7 Gpixels/sec |
|
Histogram Equalization
|
264837
8.27 Gpixels/sec |
|
SFFT
|
32173
80.2 Gflops |
|
Gaussian Blur
|
152001
2.66 Gpixels/sec |
|
Face Detection
|
43093
12.6 Msubwindows/sec |
|
RAW
|
910765
8.82 Gpixels/sec |
|
Depth of Field
|
397163
1.15 Gpixels/sec |
|
Particle Physics
|
303852
48034.5 FPS |