56466
CUDA Score |
Geekbench 4.1.0 for Windows x86 (64-bit) |
User | ageva |
Upload Date | Thu, 13 Apr 2017 14:32:33 +0000 |
Views | 3 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Enterprise Evaluation (64-bit) |
Model | Dell Inc. XPS 15 9550 |
Motherboard | Dell Inc. 0N7TVV |
Memory | 16.00 GB 1064MHz |
Northbridge | Intel Skylake-H 07 |
Southbridge | Intel Skylake-H PCH 31 |
BIOS | Dell Inc. 1.2.21 |
Processor Information | |
---|---|
Name | Intel Core i7-6700HQ |
Topology | 1 Processor, 4 Cores, 8 Threads |
Identifier | GenuineIntel Family 6 Model 94 Stepping 3 |
Base Frequency | 2.59 GHz |
Package | Socket 1440 FCBGA |
Codename | Skylake |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 |
L3 Cache | 6.00 MB x 1 |
CUDA Information | |
---|---|
Device Name | GeForce GTX 960M |
Compute Capability Memory | 5.0 |
Maximum Frequency | 1.10 GHz |
Multiprocessor Count | 5 |
Maximum Threads Per Multiprocessor | 2048 |
Device Memory | 2.00 GB -1.79 GHz |
Score | 56466 | |
---|---|---|
Sobel
|
97068
4.28 Gpixels/sec |
|
Histogram Equalization
|
78086
2.44 Gpixels/sec |
|
SFFT
|
8749
21.8 Gflops |
|
Gaussian Blur
|
70026
1.23 Gpixels/sec |
|
Face Detection
|
19557
5.71 Msubwindows/sec |
|
RAW
|
172659
1.67 Gpixels/sec |
|
Depth of Field
|
106425
309.2 Mpixels/sec |
|
Particle Physics
|
61931
9790.4 FPS |