16904
OpenCL Score |
Geekbench 4.4.4 for Mac OS X x86 (64-bit) |
User | noderaser |
Upload Date | Fri, 27 Jun 2025 03:14:34 +0000 |
Views | 3 |
System Information | |
---|---|
Operating System | macOS 10.16 (Build 20G1427) |
Model | MacBook Air (13-inch Mid 2013) |
Motherboard | Apple Inc. Mac-7DF21CB3ED6977E5 MacBookAir6,2 |
Memory | 8.00 GB 1600 MHz DDR3 |
BIOS | Apple Inc. 478.0.0.0.0 |
Processor Information | |
---|---|
Name | Intel Core i7-4650U |
Topology | 1 Processor, 2 Cores, 4 Threads |
Identifier | GenuineIntel Family 6 Model 69 Stepping 1 |
Base Frequency | 1.70 GHz |
L1 Instruction Cache | 32.0 KB x 2 |
L1 Data Cache | 32.0 KB x 2 |
L2 Cache | 256 KB x 2 |
L3 Cache | 4.00 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | Intel |
Device Name | HD Graphics 5000 |
Compute Units | 40 |
Maximum Frequency | 1.10 GHz |
Device Memory | 1.50 GB |
Score | 16904 | |
---|---|---|
Sobel
|
19729
869.2 Mpixels/sec |
|
Histogram Equalization
|
17945
560.7 Mpixels/sec |
|
SFFT
|
2226
5.55 Gflops |
|
Gaussian Blur
|
18102
317.1 Mpixels/sec |
|
Face Detection
|
10188
2.98 Msubwindows/sec |
|
RAW
|
83061
804.0 Mpixels/sec |
|
Depth of Field
|
35750
103.9 Mpixels/sec |
|
Particle Physics
|
15451
2442.6 FPS |