26001
OpenCL Score |
Geekbench 4.4.4 for Windows x86 (64-bit) |
User | l3uzz |
Upload Date | Thu, 31 Oct 2024 17:02:28 +0000 |
Views | 2 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) |
Model | GIGABYTE M4HM87P-00 |
Motherboard | GIGABYTE M4HM87P-00 |
Memory | 8.00 GB DDR3 SDRAM 799MHz |
Northbridge | Intel Crystal Well 08 |
Southbridge | Intel HM87 C2 |
BIOS | American Megatrends Inc. F5 |
Processor Information | |
---|---|
Name | Intel Core i7-4770R |
Topology | 1 Processor, 4 Cores, 8 Threads |
Identifier | GenuineIntel Family 6 Model 70 Stepping 1 |
Base Frequency | 3.20 GHz |
Maximum Frequency | 3.89 GHz |
Package | Socket 1364 BGA |
Codename | Crystal Well |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 |
L3 Cache | 6.00 MB x 1 |
L4 Cache | 128 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Intel(R) Corporation |
Platform Name | Intel(R) OpenCL |
Device Vendor | Intel(R) Corporation |
Device Name | Intel(R) Iris(TM) Pro Graphics 5200 |
Compute Units | 40 |
Maximum Frequency | 1.30 GHz |
Device Memory | 1.59 GB |
Score | 26001 | |
---|---|---|
Sobel
|
38650
1.70 Gpixels/sec |
|
Histogram Equalization
|
27985
874.4 Mpixels/sec |
|
SFFT
|
6389
15.9 Gflops |
|
Gaussian Blur
|
23883
418.4 Mpixels/sec |
|
Face Detection
|
13664
3.99 Msubwindows/sec |
|
RAW
|
120346
1.16 Gpixels/sec |
|
Depth of Field
|
47469
137.9 Mpixels/sec |
|
Particle Physics
|
16218
2563.9 FPS |