1969
OpenCL Score |
Geekbench 4.4.4 Tryout for Windows x86 (64-bit) |
User | Hasssss22233334 |
Upload Date | Sat, 04 Feb 2023 23:00:38 +0000 |
Views | 2 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Home Single Language (64-bit) |
Model | Dell Inc. Inspiron 3521 |
Motherboard | Dell Inc. 0N1XH2 |
Memory | 4.00 GB DDR3 SDRAM 533MHz |
Northbridge | Intel Ivy Bridge 09 |
Southbridge | Intel HM76 04 |
BIOS | Dell Inc. A16 |
Processor Information | |
---|---|
Name | Intel Core i3-3217U |
Topology | 1 Processor, 2 Cores, 4 Threads |
Identifier | GenuineIntel Family 6 Model 58 Stepping 9 |
Base Frequency | 1.80 GHz |
Maximum Frequency | 1.79 GHz |
Package | Socket 1023 FCBGA |
Codename | Ivy Bridge |
L1 Instruction Cache | 32.0 KB x 2 |
L1 Data Cache | 32.0 KB x 2 |
L2 Cache | 256 KB x 2 |
L3 Cache | 3.00 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Intel(R) Corporation |
Platform Name | Intel(R) OpenCL |
Device Vendor | Intel(R) Corporation |
Device Name | Intel(R) HD Graphics 4000 |
Compute Units | 16 |
Maximum Frequency | 1.05 GHz |
Device Memory | 1.37 GB |
Score | 1969 | |
---|---|---|
Sobel
|
949
41.8 Mpixels/sec |
|
Histogram Equalization
|
731
22.8 Mpixels/sec |
|
SFFT
|
1055
2.63 Gflops |
|
Gaussian Blur
|
1247
21.9 Mpixels/sec |
|
Face Detection
|
1012
295.8 Ksubwindows/sec |
|
RAW
|
7995
77.4 Mpixels/sec |
|
Depth of Field
|
7647
22.2 Mpixels/sec |
|
Particle Physics
|
4008
633.7 FPS |