88088
OpenCL Score |
Geekbench 4.4.4 Tryout for Windows x86 (64-bit) |
User | sso7746 |
Upload Date | Thu, 21 Apr 2022 08:37:26 +0000 |
Views | 3 |
System Information | |
---|---|
Operating System | Microsoft Windows 11 Pro (64-bit) |
Model | Gigabyte Technology Co., Ltd. H410M H V3 |
Motherboard | Gigabyte Technology Co., Ltd. H410M H V3 |
Memory | 15.87 GB DDR4 SDRAM 2773MHz |
Northbridge | Intel Comet Lake 03 |
Southbridge | Intel ID4388 11 |
BIOS | American Megatrends International, LLC. FB |
Processor Information | |
---|---|
Name | Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz |
Topology | 1 Processor, 4 Cores, 8 Threads |
Identifier | GenuineIntel Family 6 Model 165 Stepping 3 |
Base Frequency | 3.70 GHz |
Maximum Frequency | 9.15 GHz |
Package | Socket 1200 LGA |
Codename | Comet Lake |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 |
L3 Cache | 6.00 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | NVIDIA Corporation |
Platform Name | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation |
Device Name | NVIDIA GeForce GTX 1050 Ti |
Compute Units | 6 |
Maximum Frequency | 1.39 GHz |
Device Memory | 4.00 GB |
Score | 88088 | |
---|---|---|
Sobel
|
165200
7.28 Gpixels/sec |
|
Histogram Equalization
|
118715
3.71 Gpixels/sec |
|
SFFT
|
12912
32.2 Gflops |
|
Gaussian Blur
|
94756
1.66 Gpixels/sec |
|
Face Detection
|
30633
8.95 Msubwindows/sec |
|
RAW
|
532162
5.15 Gpixels/sec |
|
Depth of Field
|
245512
713.2 Mpixels/sec |
|
Particle Physics
|
37752
5968.0 FPS |