171767
OpenCL Score |
Geekbench 4.4.4 Tryout for Windows x86 (64-bit) |
User | Babel_SW |
Upload Date | Fri, 20 Aug 2021 13:19:00 +0000 |
Views | 3 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) |
Model | Generic |
Motherboard | ASRock B450M Steel Legend |
Memory | 16.00 GB DDR4 SDRAM 1900MHz |
Northbridge | AMD Ryzen SOC 00 |
Southbridge | AMD B450 51 |
BIOS | American Megatrends Inc. P4.00 |
Processor Information | |
---|---|
Name | AMD Ryzen 5 3500X |
Topology | 1 Processor, 6 Cores |
Identifier | AuthenticAMD Family 23 Model 113 Stepping 0 |
Base Frequency | 4.50 GHz |
Maximum Frequency | 4.50 GHz |
Package | Socket AM4 (1331) |
Codename | Matisse |
L1 Instruction Cache | 32.0 KB x 6 |
L1 Data Cache | 32.0 KB x 6 |
L2 Cache | 512 KB x 6 |
L3 Cache | 16.0 MB x 2 |
OpenCL Information | |
---|---|
Platform Vendor | NVIDIA Corporation |
Platform Name | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation |
Device Name | NVIDIA GeForce GTX 1070 |
Compute Units | 15 |
Maximum Frequency | 1.80 GHz |
Device Memory | 8.00 GB |
Score | 171767 | |
---|---|---|
Sobel
|
366118
16.1 Gpixels/sec |
|
Histogram Equalization
|
214030
6.69 Gpixels/sec |
|
SFFT
|
27082
67.5 Gflops |
|
Gaussian Blur
|
178151
3.12 Gpixels/sec |
|
Face Detection
|
47840
14.0 Msubwindows/sec |
|
RAW
|
1358285
13.1 Gpixels/sec |
|
Depth of Field
|
695974
2.02 Gpixels/sec |
|
Particle Physics
|
44319
7006.3 FPS |