166997
OpenCL Score |
Geekbench 4.2.0 Tryout for Windows x86 (64-bit) |
User | whatexcusenow |
Upload Date | Mon, 29 Mar 2021 04:27:02 +0000 |
Views | 1 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) |
Model | System manufacturer G700 |
Motherboard | ASUSTeK COMPUTER INC. PRIME B350-PLUS |
Memory | 16.00 GB DDR4 SDRAM 1500MHz |
Northbridge | AMD Ryzen SOC 00 |
Southbridge | AMD B350 51 |
BIOS | American Megatrends Inc. 5602 |
Processor Information | |
---|---|
Name | AMD Ryzen 7 1700 |
Topology | 1 Processor, 8 Cores, 16 Threads |
Identifier | AuthenticAMD Family 23 Model 1 Stepping 1 |
Base Frequency | 3.65 GHz |
Package | Socket AM4 (1331) |
Codename | Summit Ridge |
L1 Instruction Cache | 64.0 KB x 8 |
L1 Data Cache | 32.0 KB x 8 |
L2 Cache | 512 KB x 8 |
L3 Cache | 2.00 MB x 2 |
OpenCL Information | |
---|---|
Platform Vendor | NVIDIA Corporation |
Platform Name | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation |
Device Name | GeForce GTX 1070 |
Compute Units | 15 |
Maximum Frequency | 1.77 GHz |
Device Memory | 8.00 GB |
Score | 166997 | |
---|---|---|
Sobel
|
352111
15.5 Gpixels/sec |
|
Histogram Equalization
|
211604
6.61 Gpixels/sec |
|
SFFT
|
26787
66.8 Gflops |
|
Gaussian Blur
|
175678
3.08 Gpixels/sec |
|
Face Detection
|
47559
13.9 Msubwindows/sec |
|
RAW
|
1327308
12.8 Gpixels/sec |
|
Depth of Field
|
594750
1.73 Gpixels/sec |
|
Particle Physics
|
45951
7264.2 FPS |