|
14183
OpenCL Score |
| Geekbench 4.4.3 Tryout for Windows x86 (64-bit) |
| User | Lusen |
| Upload Date | Sun, 13 Sep 2020 13:04:48 +0000 |
| Views | 7 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 10 Pro (64-bit) |
| Model | Dell Inc. Precision M4600 |
| Motherboard | Dell Inc. 08V9YG |
| Memory | 8.00 GB DDR3 SDRAM 799MHz |
| Northbridge | Intel Sandy Bridge 09 |
| Southbridge | Intel QM67 04 |
| BIOS | Dell Inc. A08 |
| Processor Information | |
|---|---|
| Name | Intel Core i7-2760QM |
| Topology | 1 Processor, 4 Cores, 8 Threads |
| Identifier | GenuineIntel Family 6 Model 42 Stepping 7 |
| Base Frequency | 2.39 GHz |
| Maximum Frequency | 3.49 GHz |
| Package | Socket 988B rPGA |
| Codename | Sandy Bridge |
| L1 Instruction Cache | 32.0 KB x 4 |
| L1 Data Cache | 32.0 KB x 4 |
| L2 Cache | 256 KB x 4 |
| L3 Cache | 6.00 MB x 1 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | Quadro 2000M |
| Compute Units | 4 |
| Maximum Frequency | 1.10 GHz |
| Device Memory | 2.00 GB |
| Score | 14183 | |
|---|---|---|
|
Sobel
|
30636
1.35 Gpixels/sec |
|
|
Histogram Equalization
|
14775
461.7 Mpixels/sec |
|
|
SFFT
|
3293
8.21 Gflops |
|
|
Gaussian Blur
|
18679
327.2 Mpixels/sec |
|
|
Face Detection
|
2833
827.5 Ksubwindows/sec |
|
|
RAW
|
72752
704.2 Mpixels/sec |
|
|
Depth of Field
|
27023
78.5 Mpixels/sec |
|
|
Particle Physics
|
10559
1669.2 FPS |