|
5996
OpenCL Score |
| Geekbench 4.4.2 Tryout for Mac OS X x86 (64-bit) |
| User | Person2099 |
| Upload Date | Wed, 01 Jul 2020 02:14:52 +0000 |
| Views | 13 |
| System Information | |
|---|---|
| Operating System | macOS 10.12.6 (Build 16G29) |
| Model | MacBook Air (13-inch Mid 2012) |
| Motherboard | Apple Inc. Mac-2E6FAB96566FE58C MacBookAir5,2 |
| Memory | 4.00 GB 1600 MHz DDR3 |
| BIOS | Apple Inc. MBA51.88Z.00EF.B1C.1706190954 |
| Processor Information | |
|---|---|
| Name | Intel Core i5-3427U |
| Topology | 1 Processor, 2 Cores, 4 Threads |
| Identifier | GenuineIntel Family 6 Model 58 Stepping 9 |
| Base Frequency | 1.80 GHz |
| L1 Instruction Cache | 32.0 KB x 2 |
| L1 Data Cache | 32.0 KB x 2 |
| L2 Cache | 256 KB x 2 |
| L3 Cache | 3.00 MB x 1 |
| OpenCL Information | |
|---|---|
| Platform Vendor | Apple |
| Platform Name | Apple |
| Device Vendor | Intel |
| Device Name | HD Graphics 4000 |
| Compute Units | 16 |
| Maximum Frequency | 1.15 GHz |
| Device Memory | 1.50 GB |
| Score | 5996 | |
|---|---|---|
|
Sobel
|
2884
127.1 Mpixels/sec |
|
|
Histogram Equalization
|
2388
74.6 Mpixels/sec |
|
|
SFFT
|
1920
4.79 Gflops |
|
|
Gaussian Blur
|
4049
70.9 Mpixels/sec |
|
|
Face Detection
|
2773
810.0 Ksubwindows/sec |
|
|
RAW
|
24553
237.7 Mpixels/sec |
|
|
Depth of Field
|
22877
66.5 Mpixels/sec |
|
|
Particle Physics
|
20053
3170.2 FPS |