19813
OpenCL Score |
Geekbench 4.3.3 Tryout for Windows x86 (64-bit) |
User | opus506 |
Upload Date | Sat, 15 Feb 2020 09:16:26 +0000 |
Views | 4 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Enterprise LTSC (64-bit) |
Model | Dell Inc. Latitude E5470 |
Motherboard | Dell Inc. 03MT0C |
Memory | 8.00 GB DDR4 SDRAM 1064MHz |
Northbridge | Intel Skylake-U 08 |
Southbridge | Intel Skylake-Y PCH 21 |
BIOS | Dell Inc. 1.19.3 |
Processor Information | |
---|---|
Name | Intel Core i7-6600U |
Topology | 1 Processor, 2 Cores, 4 Threads |
Identifier | GenuineIntel Family 6 Model 78 Stepping 3 |
Base Frequency | 2.79 GHz |
Maximum Frequency | 3.39 GHz |
Package | Socket 1168 BGA |
Codename | Skylake-U/Y |
L1 Instruction Cache | 32.0 KB x 2 |
L1 Data Cache | 32.0 KB x 2 |
L2 Cache | 256 KB x 2 |
L3 Cache | 4.00 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Advanced Micro Devices, Inc. |
Platform Name | AMD Accelerated Parallel Processing |
Device Vendor | Advanced Micro Devices, Inc. |
Device Name | Iceland |
Board Name | AMD Radeon R7 M360 |
Compute Units | 6 |
Maximum Frequency | 980 MHz |
Device Memory | 2.00 GB |
Score | 19813 | |
---|---|---|
Sobel
|
33460
1.47 Gpixels/sec |
|
Histogram Equalization
|
20645
645.1 Mpixels/sec |
|
SFFT
|
1639
4.09 Gflops |
|
Gaussian Blur
|
39242
687.4 Mpixels/sec |
|
Face Detection
|
5609
1.64 Msubwindows/sec |
|
RAW
|
86890
841.1 Mpixels/sec |
|
Depth of Field
|
65862
191.3 Mpixels/sec |
|
Particle Physics
|
16653
2632.7 FPS |