15977
OpenCL Score |
Geekbench 4.2.2 Tryout for Windows x86 (64-bit) |
User | dragon8848 |
Upload Date | November 7th 2019, 12:24pm |
Views | 5 |
System Information | |
---|---|
Operating System | Microsoft Windows 7 Ultimate (64-bit) |
Model | Dell Inc. Inspiron 7720 |
Motherboard | Dell Inc. 04M3YM |
Memory | 16.00 GB DDR3 SDRAM 799MHz |
Northbridge | Intel Ivy Bridge 09 |
Southbridge | Intel HM77 04 |
BIOS | Dell Inc. A17 |
Processor Information | |
---|---|
Name | Intel Core i7-3630QM |
Topology | 1 Processor, 4 Cores, 8 Threads |
Identifier | GenuineIntel Family 6 Model 58 Stepping 9 |
Base Frequency | 2.39 GHz |
Maximum Frequency | 3.39 GHz |
Package | Socket 988B rPGA |
Codename | Ivy Bridge |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 |
L3 Cache | 6.00 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | NVIDIA Corporation |
Platform Name | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation |
Device Name | GeForce GT 650M |
Compute Units | 2 |
Maximum Frequency | 835 MHz |
Device Memory | 2.00 GB |
Score | 15977 | |
---|---|---|
Sobel
|
29423
1.30 Gpixels/sec |
|
Histogram Equalization
|
12620
394.3 Mpixels/sec |
|
SFFT
|
3627
9.04 Gflops |
|
Gaussian Blur
|
17415
305.1 Mpixels/sec |
|
Face Detection
|
3357
980.6 Ksubwindows/sec |
|
RAW
|
81926
793.0 Mpixels/sec |
|
Depth of Field
|
51704
150.2 Mpixels/sec |
|
Particle Physics
|
12736
2013.4 FPS |