40730
OpenCL Score |
Geekbench 4.4.2 for Windows x86 (64-bit) |
User | daniel_rubino |
Upload Date | Sat, 28 Sep 2019 03:24:29 +0000 |
Views | 8 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Home (64-bit) |
Model | Dell Inc. XPS 13 7390 2-in-1 |
Motherboard | Dell Inc. 06CDVY |
Memory | 15.77 GB -1MHz |
Northbridge | Intel ID8A12 03 |
Southbridge | Intel ID3482 30 |
BIOS | Dell Inc. 1.0.13 |
Processor Information | |
---|---|
Name | Intel Core i7-1065G7 |
Topology | 1 Processor, 4 Cores, 8 Threads |
Identifier | GenuineIntel Family 6 Model 126 Stepping 5 |
Base Frequency | 1.50 GHz |
Maximum Frequency | 3.84 GHz |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 48.0 KB x 4 |
L2 Cache | 512 KB x 4 |
L3 Cache | 8.00 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Intel(R) Corporation |
Platform Name | Intel(R) OpenCL |
Device Vendor | Intel(R) Corporation |
Device Name | Intel(R) Iris(R) Plus Graphics |
Compute Units | 64 |
Maximum Frequency | 1.10 GHz |
Device Memory | 6.31 GB |
Score | 40730 | |
---|---|---|
Sobel
|
62361
2.75 Gpixels/sec |
|
Histogram Equalization
|
47861
1.50 Gpixels/sec |
|
SFFT
|
5547
13.8 Gflops |
|
Gaussian Blur
|
78990
1.38 Gpixels/sec |
|
Face Detection
|
17017
4.97 Msubwindows/sec |
|
RAW
|
225383
2.18 Gpixels/sec |
|
Depth of Field
|
94346
274.1 Mpixels/sec |
|
Particle Physics
|
16007
2530.6 FPS |