16961
OpenCL Score |
Geekbench 4.4.2 for Mac OS X x86 (64-bit) |
User | nsb002 |
Upload Date | Mon, 23 Sep 2019 12:04:35 +0000 |
Views | 3 |
System Information | |
---|---|
Operating System | macOS 10.14.6 (Build 18G95) |
Model | MacBook Pro (13-inch Retina Early 2015) |
Motherboard | Apple Inc. Mac-E43C1C25D4880AD6 MacBookPro12,1 |
Memory | 8.00 GB 1867 MHz DDR3 |
BIOS | Apple Inc. MBP121.88Z.0167.B24.1702161608 |
Processor Information | |
---|---|
Name | Intel Core i5-5257U |
Topology | 1 Processor, 2 Cores, 4 Threads |
Identifier | GenuineIntel Family 6 Model 61 Stepping 4 |
Base Frequency | 2.70 GHz |
L1 Instruction Cache | 32.0 KB x 2 |
L1 Data Cache | 32.0 KB x 2 |
L2 Cache | 256 KB x 2 |
L3 Cache | 3.00 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | Intel Inc. |
Device Name | Intel(R) Iris(TM) Graphics 6100 |
Compute Units | 48 |
Maximum Frequency | 1.05 GHz |
Device Memory | 1.50 GB |
Score | 16961 | |
---|---|---|
Sobel
|
21934
966.3 Mpixels/sec |
|
Histogram Equalization
|
17743
554.4 Mpixels/sec |
|
SFFT
|
1999
4.99 Gflops |
|
Gaussian Blur
|
15856
277.8 Mpixels/sec |
|
Face Detection
|
11792
3.44 Msubwindows/sec |
|
RAW
|
79865
773.1 Mpixels/sec |
|
Depth of Field
|
45125
131.1 Mpixels/sec |
|
Particle Physics
|
13069
2066.0 FPS |