13362
OpenCL Score |
Geekbench 4.0.4 Pro for Mac OS X x86 (64-bit) |
User | radoslab |
Upload Date | Mon, 13 Feb 2017 04:18:08 +0000 |
Views | 6 |
System Information | |
---|---|
Operating System | macOS 10.12.3 (Build 16D32) |
Model | MacBook Pro (Retina) |
Motherboard | Apple Inc. Mac-C3EC7CD22292981F MacBookPro10,1 |
Memory | 16.00 GB 1600 MHz DDR3 |
BIOS | Apple Inc. MBP101.88Z.00EE.B0B.1610201442 |
Processor Information | |
---|---|
Name | Intel Core i7-3720QM |
Topology | 1 Processor, 4 Cores, 8 Threads |
Identifier | GenuineIntel Family 6 Model 58 Stepping 9 |
Base Frequency | 2.60 GHz |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 |
L3 Cache | 6.00 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | NVIDIA |
Device Name | GeForce GT 650M |
Compute Units | 2 |
Maximum Frequency | 900 MHz |
Device Memory | 1.00 GB |
Score | 13362 | |
---|---|---|
Sobel
|
31299
1.38 Gpixels/sec |
|
Histogram Equalization
|
14191
443.4 Mpixels/sec |
|
SFFT
|
3685
9.19 Gflops |
|
Gaussian Blur
|
20753
363.6 Mpixels/sec |
|
Face Detection
|
3407
995.4 Ksubwindows/sec |
|
RAW
|
63539
615.1 Mpixels/sec |
|
Depth of Field
|
37750
109.7 Mpixels/sec |
|
Particle Physics
|
3661
578.9 FPS |