46534
OpenCL Score |
Geekbench 4.4.1 Tryout for Windows x86 (64-bit) |
User | Freya777 |
Upload Date | Fri, 09 Aug 2019 08:33:07 +0000 |
Views | 15 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Home (64-bit) |
Model | HP HP Pavilion Desktop PC 570-p5xx |
Motherboard | HP 82FE |
Memory | 16.00 GB DDR4 SDRAM 1198MHz |
Northbridge | AMD K15 IMC 00 |
Southbridge | AMD B350 11 |
BIOS | AMI F.11 |
Processor Information | |
---|---|
Name | AMD A8-9600 |
Topology | 1 Processor, 4 Cores |
Identifier | AuthenticAMD Family 21 Model 101 Stepping 1 |
Base Frequency | 3.09 GHz |
Maximum Frequency | 3.39 GHz |
Package | Socket AM4 (1331) |
Codename | Bristol Ridge |
L1 Instruction Cache | 96.0 KB x 2 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 1.00 MB x 2 |
OpenCL Information | |
---|---|
Platform Vendor | Advanced Micro Devices, Inc. |
Platform Name | AMD Accelerated Parallel Processing |
Device Vendor | Advanced Micro Devices, Inc. |
Device Name | gfx804 |
Board Name | Radeon RX550/550 Series |
Compute Units | 8 |
Maximum Frequency | 1.21 GHz |
Device Memory | 4.00 GB |
Score | 46534 | |
---|---|---|
Sobel
|
88055
3.88 Gpixels/sec |
|
Histogram Equalization
|
63829
1.99 Gpixels/sec |
|
SFFT
|
9256
23.1 Gflops |
|
Gaussian Blur
|
78503
1.38 Gpixels/sec |
|
Face Detection
|
11790
3.44 Msubwindows/sec |
|
RAW
|
213690
2.07 Gpixels/sec |
|
Depth of Field
|
110461
320.9 Mpixels/sec |
|
Particle Physics
|
19348
3058.7 FPS |