16212
OpenCL Score |
Geekbench 4.3.4 Tryout for Windows x86 (64-bit) |
User | Essmd |
Upload Date | Sat, 08 Jun 2019 07:56:50 +0000 |
Views | 2 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) |
Model | Dell Inc. XPS 8700 |
Motherboard | Dell Inc. 0KWVT8 |
Memory | 16.00 GB DDR3 SDRAM 666MHz |
Northbridge | Intel Haswell 06 |
Southbridge | Intel Z87 C2 |
BIOS | Dell Inc. A13 |
Processor Information | |
---|---|
Name | Intel Core i7-4790 |
Topology | 1 Processor, 4 Cores, 8 Threads |
Identifier | GenuineIntel Family 6 Model 60 Stepping 3 |
Base Frequency | 3.59 GHz |
Maximum Frequency | 3.99 GHz |
Package | Socket 1150 LGA |
Codename | Haswell |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 |
L3 Cache | 8.00 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | NVIDIA Corporation |
Platform Name | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation |
Device Name | GeForce GT 720 |
Compute Units | 2 |
Maximum Frequency | 967 MHz |
Device Memory | 1.00 GB |
Score | 16212 | |
---|---|---|
Sobel
|
26594
1.17 Gpixels/sec |
|
Histogram Equalization
|
13582
424.4 Mpixels/sec |
|
SFFT
|
1782
4.44 Gflops |
|
Gaussian Blur
|
25634
449.1 Mpixels/sec |
|
Face Detection
|
4269
1.25 Msubwindows/sec |
|
RAW
|
89279
864.2 Mpixels/sec |
|
Depth of Field
|
47521
138.1 Mpixels/sec |
|
Particle Physics
|
15973
2525.2 FPS |