|
84024
OpenCL Score |
| Geekbench 4.3.3 Tryout for Windows x86 (64-bit) |
| User | MasonBD |
| Upload Date | Wed, 03 Apr 2019 19:20:28 +0000 |
| Views | 8 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 10 Home (64-bit) |
| Model | Dell Inc. XPS 8900 |
| Motherboard | Dell Inc. 0XJ8C4 |
| Memory | 16.00 GB DDR4 SDRAM 1064MHz |
| Northbridge | Intel Skylake 07 |
| Southbridge | Intel Z170 31 |
| BIOS | Dell Inc. 2.1.3 |
| Processor Information | |
|---|---|
| Name | Intel Core i7-6700 |
| Topology | 1 Processor, 4 Cores, 8 Threads |
| Identifier | GenuineIntel Family 6 Model 94 Stepping 3 |
| Base Frequency | 3.39 GHz |
| Maximum Frequency | 3.99 GHz |
| Package | Socket 1151 LGA |
| Codename | Skylake |
| L1 Instruction Cache | 32.0 KB x 4 |
| L1 Data Cache | 32.0 KB x 4 |
| L2 Cache | 256 KB x 4 |
| L3 Cache | 8.00 MB x 1 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | GeForce GTX 1050 Ti |
| Compute Units | 6 |
| Maximum Frequency | 1.39 GHz |
| Device Memory | 4.00 GB |
| Score | 84024 | |
|---|---|---|
|
Sobel
|
153809
6.78 Gpixels/sec |
|
|
Histogram Equalization
|
113652
3.55 Gpixels/sec |
|
|
SFFT
|
12785
31.9 Gflops |
|
|
Gaussian Blur
|
90459
1.58 Gpixels/sec |
|
|
Face Detection
|
25052
7.32 Msubwindows/sec |
|
|
RAW
|
520045
5.03 Gpixels/sec |
|
|
Depth of Field
|
245671
713.7 Mpixels/sec |
|
|
Particle Physics
|
38396
6069.9 FPS |