|
164612
OpenCL Score |
| Geekbench 4.3.1 Pro for Windows x86 (64-bit) |
| User | arief_jezza |
| Upload Date | Fri, 15 Mar 2019 04:26:59 +0000 |
| Views | 8 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 10 Pro (64-bit) |
| Model | Alienware Alienware X51 R2 |
| Motherboard | Alienware 0PGRP5 |
| Memory | 16.00 GB DDR3 SDRAM 801MHz |
| Northbridge | Intel Haswell 06 |
| Southbridge | Intel H87 C1 |
| BIOS | Alienware A12 |
| Processor Information | |
|---|---|
| Name | Intel Core i7-4790K |
| Topology | 1 Processor, 4 Cores, 8 Threads |
| Identifier | GenuineIntel Family 6 Model 60 Stepping 3 |
| Base Frequency | 4.00 GHz |
| Maximum Frequency | 4.40 GHz |
| Package | Socket 1150 LGA |
| Codename | Haswell |
| L1 Instruction Cache | 32.0 KB x 4 |
| L1 Data Cache | 32.0 KB x 4 |
| L2 Cache | 256 KB x 4 |
| L3 Cache | 8.00 MB x 1 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | GeForce GTX 1070 |
| Compute Units | 15 |
| Maximum Frequency | 1.68 GHz |
| Device Memory | 8.00 GB |
| Score | 164612 | |
|---|---|---|
|
Sobel
|
366652
16.2 Gpixels/sec |
|
|
Histogram Equalization
|
207802
6.49 Gpixels/sec |
|
|
SFFT
|
30353
75.7 Gflops |
|
|
Gaussian Blur
|
178006
3.12 Gpixels/sec |
|
|
Face Detection
|
36242
10.6 Msubwindows/sec |
|
|
RAW
|
1372496
13.3 Gpixels/sec |
|
|
Depth of Field
|
581881
1.69 Gpixels/sec |
|
|
Particle Physics
|
45248
7153.1 FPS |