| 
20206
 OpenCL Score  | 
| Geekbench 4.3.3 Tryout for Mac OS X x86 (64-bit) | 
| User | posidron | 
| Upload Date | Fri, 25 Jan 2019 05:39:34 +0000 | 
| Views | 4 | 
| System Information | |
|---|---|
| Operating System | macOS 10.14.3 (Build 18D42) | 
| Model | Mac mini (Late 2014) | 
| Motherboard | Apple Inc. Mac-35C5E08120C7EEAF Macmini7,1 | 
| Memory | 16.00 GB 1600 MHz DDR3 | 
| BIOS | Apple Inc. 236.0.0.0.0 | 
| Processor Information | |
|---|---|
| Name | Intel Core i7-4578U | 
| Topology | 1 Processor, 2 Cores, 4 Threads | 
| Identifier | GenuineIntel Family 6 Model 69 Stepping 1 | 
| Base Frequency | 3.00 GHz | 
| L1 Instruction Cache | 32.0 KB x 2 | 
| L1 Data Cache | 32.0 KB x 2 | 
| L2 Cache | 256 KB x 2 | 
| L3 Cache | 4.00 MB x 1 | 
| OpenCL Information | |
|---|---|
| Platform Vendor | Apple | 
| Platform Name | Apple | 
| Device Vendor | Intel | 
| Device Name | Iris | 
| Compute Units | 40 | 
| Maximum Frequency | 1.20 GHz | 
| Device Memory | 1.50 GB | 
| Score | 20206 | |
|---|---|---|
| 
Sobel
 | 
26131
 1.15 Gpixels/sec  | 
|
| 
Histogram Equalization
 | 
20058
 626.7 Mpixels/sec  | 
|
| 
SFFT
 | 
2225
 5.55 Gflops  | 
|
| 
Gaussian Blur
 | 
24009
 420.6 Mpixels/sec  | 
|
| 
Face Detection
 | 
13511
 3.95 Msubwindows/sec  | 
|
| 
RAW
 | 
94691
 916.6 Mpixels/sec  | 
|
| 
Depth of Field
 | 
46394
 134.8 Mpixels/sec  | 
|
| 
Particle Physics
 | 
16725
 2644.1 FPS  |