163507
OpenCL Score |
Geekbench 4.2.3 for Windows x86 (64-bit) |
User | rbryan04 |
Upload Date | Mon, 23 Jul 2018 05:17:19 +0000 |
Views | 6 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Home (64-bit) |
Model | System manufacturer System Product Name |
Motherboard | ASUSTeK COMPUTER INC. ROG STRIX X470-F GAMING |
Memory | 16.00 GB DDR4 SDRAM 1796MHz |
Northbridge | AMD Ryzen SOC 00 |
Southbridge | AMD Carrizo FCH 51 |
BIOS | American Megatrends Inc. 4018 |
Processor Information | |
---|---|
Name | AMD Ryzen 7 2700X |
Topology | 1 Processor, 8 Cores, 16 Threads |
Identifier | AuthenticAMD Family 23 Model 8 Stepping 2 |
Base Frequency | 3.70 GHz |
Maximum Frequency | 4.34 GHz |
Codename | Summit Ridge |
L1 Instruction Cache | 64.0 KB x 8 |
L1 Data Cache | 32.0 KB x 8 |
L2 Cache | 512 KB x 8 |
L3 Cache | 8.00 MB x 2 |
OpenCL Information | |
---|---|
Platform Vendor | NVIDIA Corporation |
Platform Name | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation |
Device Name | GeForce GTX 1070 |
Compute Units | 15 |
Maximum Frequency | 1.71 GHz |
Device Memory | 8.00 GB |
Score | 163507 | |
---|---|---|
Sobel
|
349697
15.4 Gpixels/sec |
|
Histogram Equalization
|
225213
7.04 Gpixels/sec |
|
SFFT
|
26755
66.7 Gflops |
|
Gaussian Blur
|
164724
2.89 Gpixels/sec |
|
Face Detection
|
44057
12.9 Msubwindows/sec |
|
RAW
|
1225827
11.9 Gpixels/sec |
|
Depth of Field
|
638536
1.85 Gpixels/sec |
|
Particle Physics
|
42680
6747.1 FPS |