0
OpenCL Score |
Geekbench 4.2.2 Pro for Mac OS X x86 (64-bit) |
User | yossiri |
Upload Date | Wed, 23 May 2018 07:20:07 +0000 |
Views | 52 |
System Information | |
---|---|
Operating System | macOS 10.13.4 (Build 17E202) |
Model | MacBook Pro (15-inch Retina Late 2013) |
Motherboard | Apple Inc. Mac-2BD1B31983FE1663 MacBookPro11,3 |
Memory | 16.00 GB 1600 MHz DDR3 |
BIOS | Apple Inc. MBP112.88Z.0145.B00.1802091341 |
Processor Information | |
---|---|
Name | Intel Core i7-4850HQ |
Topology | 1 Processor, 4 Cores, 8 Threads |
Identifier | GenuineIntel Family 6 Model 70 Stepping 1 |
Base Frequency | 2.30 GHz |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 |
L3 Cache | 6.00 MB x 1 |
L4 Cache | 128 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | NVIDIA |
Device Name | GeForce GT 750M |
Compute Units | 2 |
Maximum Frequency | 810 MHz |
Device Memory | 2.00 GB |
Score | 0 | |
---|---|---|
Sobel
|
33800
1.49 Gpixels/sec |
|
Histogram Equalization
|
14566
455.1 Mpixels/sec |
|
SFFT
|
5630
14.0 Gflops |
|
Gaussian Blur
|
20581
360.6 Mpixels/sec |
|
Face Detection
|
4936
1.44 Msubwindows/sec |
|
RAW
|
64000
619.5 Mpixels/sec |
|
Depth of Field
|
0
0.00 pixels/sec |
|
Particle Physics
|
4045
639.5 FPS |