|
14717
OpenCL Score |
| Geekbench 4.2.0 for Mac OS X x86 (64-bit) |
| User | czo |
| Upload Date | Tue, 06 Feb 2018 10:07:52 +0000 |
| Views | 8 |
| System Information | |
|---|---|
| Operating System | macOS 10.12.6 (Build 16G1212) |
| Model | iMac (27-inch Late 2013) |
| Motherboard | Apple Inc. Mac-27ADBB7B4CEE8E61 iMac14,2 |
| Memory | 8.00 GB 0 MHz RAM |
| BIOS | Apple Inc. IM142.88Z.0123.B00.1708211454 |
| Processor Information | |
|---|---|
| Name | Intel Core i5-4570 |
| Topology | 1 Processor, 4 Cores |
| Identifier | GenuineIntel Family 6 Model 60 Stepping 3 |
| Base Frequency | 3.20 GHz |
| L1 Instruction Cache | 32.0 KB x 2 |
| L1 Data Cache | 32.0 KB x 2 |
| L2 Cache | 256 KB x 2 |
| L3 Cache | 6.00 MB x 1 |
| OpenCL Information | |
|---|---|
| Platform Vendor | Apple |
| Platform Name | Apple |
| Device Vendor | Intel |
| Device Name | Iris Pro |
| Compute Units | 40 |
| Maximum Frequency | 1.15 GHz |
| Device Memory | 1.50 GB |
| Score | 14717 | |
|---|---|---|
|
Sobel
|
18543
816.9 Mpixels/sec |
|
|
Histogram Equalization
|
14407
450.2 Mpixels/sec |
|
|
SFFT
|
2185
5.45 Gflops |
|
|
Gaussian Blur
|
17413
305.0 Mpixels/sec |
|
|
Face Detection
|
7926
2.32 Msubwindows/sec |
|
|
RAW
|
60925
589.8 Mpixels/sec |
|
|
Depth of Field
|
23115
67.2 Mpixels/sec |
|
|
Particle Physics
|
19401
3067.1 FPS |