151051
OpenCL Score |
Geekbench 4.2.0 Tryout for Windows x86 (64-bit) |
User | turbo_mafia |
Upload Date | Sun, 07 Jan 2018 16:34:37 +0000 |
Views | 21 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Pro for Workstations (64-bit) |
Model | ASUSTeK COMPUTER INC. Z9PE-D8 WS |
Motherboard | ASUSTeK COMPUTER INC. Z9PE-D8 WS |
Memory | 32.00 GB DDR3 SDRAM 680MHz |
Northbridge | Intel Ivy Bridge-E 04 |
Southbridge | Intel C602 06 |
BIOS | American Megatrends Inc. 5802 |
Processor Information | |
---|---|
Name | Intel Xeon E5-2690 v2 |
Topology | 2 Processors, 20 Cores, 40 Threads |
Identifier | GenuineIntel Family 6 Model 62 Stepping 4 |
Base Frequency | 3.06 GHz |
Maximum Frequency | 3.67 GHz |
Package | Socket 2011 LGA |
Codename | Ivy Bridge-EP/EX |
L1 Instruction Cache | 32.0 KB x 10 |
L1 Data Cache | 32.0 KB x 10 |
L2 Cache | 256 KB x 10 |
L3 Cache | 25.0 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | NVIDIA Corporation |
Platform Name | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation |
Device Name | GeForce GTX 980 Ti |
Compute Units | 22 |
Maximum Frequency | 1.23 GHz |
Device Memory | 6.00 GB |
Score | 151051 | |
---|---|---|
Sobel
|
355152
15.6 Gpixels/sec |
|
Histogram Equalization
|
201081
6.28 Gpixels/sec |
|
SFFT
|
33057
82.4 Gflops |
|
Gaussian Blur
|
120166
2.11 Gpixels/sec |
|
Face Detection
|
31556
9.22 Msubwindows/sec |
|
RAW
|
1388609
13.4 Gpixels/sec |
|
Depth of Field
|
694182
2.02 Gpixels/sec |
|
Particle Physics
|
31407
4965.1 FPS |