|
45580
OpenCL Score |
| Geekbench 4.2.0 for Mac OS X x86 (64-bit) |
| User | YNUS |
| Upload Date | Sat, 02 Dec 2017 21:53:43 +0000 |
| Views | 4 |
| System Information | |
|---|---|
| Operating System | macOS 10.12.6 (Build 16G1036) |
| Model | iMac10,1 |
| Motherboard | Apple Inc. Mac-F2268CC8 iMac10,1 |
| Memory | 8.00 GB 800 MHz DDR2 SDRAM |
| BIOS | Apple Inc. IM101.88Z.00CF.B00.1708080133 |
| Processor Information | |
|---|---|
| Name | Intel Xeon E5440 |
| Topology | 1 Processor, 4 Cores |
| Identifier | GenuineIntel Family 6 Model 23 Stepping 10 |
| Base Frequency | 3.15 GHz |
| L1 Instruction Cache | 32.0 KB x 4 |
| L1 Data Cache | 32.0 KB x 4 |
| L2 Cache | 6.00 MB x 2 |
| OpenCL Information | |
|---|---|
| Platform Vendor | Apple |
| Platform Name | Apple |
| Device Vendor | NVIDIA |
| Device Name | GeForce GTX 570 |
| Compute Units | 15 |
| Maximum Frequency | 1.54 GHz |
| Device Memory | 1.25 GB |
| Score | 45580 | |
|---|---|---|
|
Sobel
|
108169
4.77 Gpixels/sec |
|
|
Histogram Equalization
|
43591
1.36 Gpixels/sec |
|
|
SFFT
|
17666
44.0 Gflops |
|
|
Gaussian Blur
|
77273
1.35 Gpixels/sec |
|
|
Face Detection
|
18895
5.52 Msubwindows/sec |
|
|
RAW
|
217624
2.11 Gpixels/sec |
|
|
Depth of Field
|
140212
407.3 Mpixels/sec |
|
|
Particle Physics
|
5020
793.7 FPS |