Geekbench 4 Score

2038
Battery Score
Geekbench 4.2.3 Pro for Android ARMv7

Result Information

User epicgeek
Upload Date Mon, 11 Jun 2018 10:16:55 +0000
Views 1

System Information

samsung SM-J701MT
Operating System Android 7.0
Model samsung SM-J701MT
Processor ARM ARMv8 @ 1.59 GHz
1 Processor, 8 Cores
Processor ID ARM implementer 65 architecture 8 variant 0 part 3331 revision 4
Motherboard universal7870

Discharge Chart

Battery Level (%)

Work (%)

Discharge Details

Time Battery Level Work
00:05:00 99% 51.2%
00:08:00 98% 51.2%
00:12:00 97% 51.0%
00:17:00 96% 51.0%
00:22:00 95% 51.0%
00:26:00 94% 51.2%
00:30:00 93% 51.2%
00:35:00 92% 51.2%
00:40:00 91% 50.5%
00:44:00 90% 50.7%
00:49:00 89% 50.5%
00:53:00 88% 50.5%
00:57:00 87% 50.5%
01:02:00 86% 50.5%
01:06:00 85% 50.5%
01:11:00 84% 50.5%
01:15:00 83% 50.5%
01:19:00 82% 50.5%
01:24:00 81% 50.5%
01:28:00 80% 50.7%
01:33:00 79% 50.5%
01:37:00 78% 50.5%
01:41:00 77% 50.5%
01:46:00 76% 50.5%
01:50:00 75% 50.5%
01:54:00 74% 50.5%
01:58:00 73% 50.5%
02:03:00 72% 50.5%
02:07:00 71% 50.3%
02:11:00 70% 50.5%
02:15:00 69% 56.2%
02:19:00 68% 44.8%
02:24:00 67% 49.8%
02:28:00 66% 50.0%
02:32:00 65% 49.8%
02:37:00 64% 49.8%
02:41:00 63% 49.8%
02:45:00 62% 49.8%
02:49:00 61% 50.0%
02:53:00 60% 49.8%
02:58:00 59% 49.8%
03:01:00 58% 49.8%
03:06:00 57% 49.8%
03:10:00 56% 50.0%
03:14:00 55% 49.8%
03:19:00 54% 50.0%
03:22:00 53% 50.0%
03:27:00 52% 49.8%
03:31:00 51% 49.8%
03:35:00 50% 49.8%
03:39:00 49% 50.0%
03:43:00 48% 50.0%
03:47:00 47% 49.8%
03:51:00 46% 50.0%
03:55:00 45% 49.8%
03:59:00 44% 50.0%
04:03:00 43% 49.8%
04:07:00 42% 49.8%
04:11:00 41% 50.0%
04:15:00 40% 49.7%
04:19:00 39% 50.0%
04:23:00 38% 49.8%
04:27:00 37% 49.8%
04:31:00 36% 49.8%
04:35:00 35% 50.0%
04:40:00 34% 49.8%
04:43:00 33% 49.8%
04:47:00 32% 49.8%
04:51:00 31% 49.8%
04:55:00 30% 49.8%
04:59:00 29% 49.8%
05:03:00 28% 49.8%
05:07:00 27% 50.0%
05:11:00 26% 49.8%
05:15:00 25% 49.8%
05:19:00 24% 49.8%
05:23:00 23% 49.8%
05:27:00 22% 49.8%
05:31:00 21% 49.8%
05:35:00 20% 49.8%
05:39:00 19% 50.0%
05:42:00 18% 49.8%
05:46:00 17% 49.8%
05:50:00 16% 49.8%
05:54:00 15% 50.0%
05:58:00 14% 49.8%
06:02:00 13% 50.0%
06:06:00 12% 50.0%
06:10:00 11% 49.8%
06:14:00 10% 49.8%
06:18:00 9% 49.8%
06:22:00 8% 49.8%
06:26:00 7% 49.8%
06:30:00 6% 49.8%
06:33:00 5% 49.8%
06:38:00 4% 49.8%
06:39:00 3% 49.8%
06:41:00 2% 49.8%
06:44:00 1% 49.8%

Compare

Set Baseline Geekbench 6 now available