Geekbench 4 Score

3571
Battery Score
Geekbench 4.2.0 for iOS ARMv7

Result Information

User paulpall
Upload Date Fri, 29 Dec 2017 12:02:20 +0000
Views 1

System Information

iPad (4th Generation)
Operating System iOS 10.3.3
Model iPad (4th Generation)
Processor Apple A6X @ 1.40 GHz
1 Processor, 2 Cores
Processor ID ARMv7
Motherboard P101AP

Discharge Chart

Battery Level (%)

Work (%)

Discharge Details

Time Battery Level Work
00:40:00 99% 64.0%
00:45:00 98% 64.0%
00:51:00 97% 64.0%
00:56:00 96% 64.0%
01:02:00 95% 64.0%
01:07:00 94% 64.0%
01:13:00 93% 64.0%
01:18:00 92% 64.0%
01:23:00 91% 64.0%
01:28:00 90% 63.8%
01:33:00 89% 64.0%
01:39:00 88% 64.0%
01:44:00 87% 64.0%
01:50:00 86% 64.0%
01:56:00 85% 64.0%
02:01:00 84% 64.0%
02:07:00 83% 64.0%
02:13:00 82% 64.0%
02:18:00 81% 64.0%
02:24:00 80% 64.0%
02:29:00 79% 64.0%
02:35:00 78% 64.0%
02:40:00 77% 64.0%
02:46:00 76% 64.0%
02:51:00 75% 63.8%
02:57:00 74% 64.0%
03:02:00 73% 64.0%
03:08:00 72% 64.0%
03:14:00 71% 63.8%
03:20:00 70% 64.0%
03:25:00 69% 64.0%
03:30:00 68% 64.0%
03:36:00 67% 64.0%
03:41:00 66% 64.0%
03:47:00 65% 63.8%
03:52:00 64% 64.0%
03:58:00 63% 64.0%
04:03:00 62% 63.8%
04:09:00 61% 64.0%
04:14:00 60% 63.8%
04:19:00 58% 64.0%
04:30:00 57% 64.0%
04:35:00 56% 64.0%
04:41:00 55% 64.0%
04:46:00 54% 63.8%
04:52:00 52% 64.0%
05:03:00 51% 63.8%
05:08:00 50% 64.0%
05:13:00 49% 64.0%
05:19:00 48% 64.0%
05:24:00 47% 63.8%
05:29:00 46% 64.0%
05:35:00 45% 64.0%
05:40:00 44% 64.0%
05:45:00 43% 63.8%
05:51:00 42% 63.8%
05:56:00 41% 64.0%
06:01:00 40% 64.0%
06:07:00 39% 64.0%
06:12:00 38% 64.0%
06:17:00 37% 64.0%
06:23:00 36% 64.0%
06:28:00 35% 64.0%
06:33:00 34% 64.0%
06:39:00 33% 64.0%
06:44:00 32% 64.0%
06:50:00 31% 63.8%
06:55:00 30% 64.0%
07:00:00 29% 64.0%
07:05:00 28% 64.0%
07:11:00 27% 63.8%
07:16:00 26% 63.8%
07:21:00 25% 63.8%
07:27:00 24% 64.0%
07:32:00 23% 64.0%
07:37:00 22% 64.0%
07:42:00 21% 64.0%
07:47:00 20% 63.8%
07:53:00 19% 64.0%
07:59:00 18% 63.8%
08:05:00 17% 64.0%
08:10:00 16% 63.8%
08:16:00 15% 64.0%
08:18:00 14% 63.8%
08:22:00 13% 63.8%
08:28:00 12% 63.8%
08:34:00 11% 64.0%
08:41:00 10% 63.8%
08:47:00 9% 63.8%
08:53:00 8% 64.0%
09:00:00 7% 63.8%
09:06:00 6% 63.8%
09:11:00 5% 64.0%
09:16:00 4% 63.8%

Compare

Set Baseline Geekbench 6 now available