Geekbench 4 Score

3903
Battery Score
Geekbench 4.4.1 for iOS AArch64

Result Information

User acuesta
Upload Date Thu, 05 Nov 2020 08:18:18 +0000
Views 1

System Information

iPhone12,3
Operating System iOS 14.1
Model iPhone12,3
Processor ARM @ 2.66 GHz
1 Processor, 6 Cores
Processor ID ARM
Motherboard D421AP

Discharge Chart

Battery Level (%)

Work (%)

Discharge Details

Time Battery Level Work
00:25:00 99% 100.0%
00:29:00 98% 99.8%
00:34:00 97% 100.0%
00:38:00 96% 100.0%
00:42:00 95% 100.0%
00:46:00 94% 100.0%
00:50:00 93% 100.0%
00:54:00 92% 100.0%
00:58:00 91% 100.0%
01:03:00 90% 100.0%
01:07:00 89% 100.0%
01:11:00 88% 99.8%
01:15:00 87% 100.0%
01:19:00 86% 100.0%
01:23:00 85% 99.8%
01:27:00 84% 100.0%
01:31:00 83% 100.0%
01:36:00 82% 100.0%
01:40:00 81% 100.0%
01:44:00 80% 100.0%
01:48:00 79% 100.0%
01:52:00 78% 99.8%
01:56:00 77% 100.0%
02:00:00 76% 100.0%
02:04:00 75% 99.8%
02:08:00 74% 100.0%
02:12:00 73% 100.0%
02:16:00 72% 100.0%
02:20:00 71% 99.8%
02:24:00 70% 100.0%
02:28:00 69% 100.0%
02:32:00 68% 99.8%
02:36:00 67% 100.0%
02:40:00 66% 100.0%
02:43:00 65% 99.8%
02:47:00 64% 100.0%
02:51:00 63% 100.0%
02:55:00 62% 100.0%
02:59:00 61% 99.8%
03:03:00 60% 100.0%
03:07:00 58% 100.0%
03:15:00 57% 99.8%
03:18:00 56% 100.0%
03:22:00 55% 100.0%
03:23:00 54% 100.0%
03:24:00 52% 100.0%
03:30:00 51% 100.0%
03:34:00 50% 100.0%
03:38:00 49% 100.0%
03:42:00 48% 99.8%
03:46:00 47% 100.0%
03:50:00 46% 100.0%
03:54:00 45% 100.0%
03:58:00 44% 99.8%
04:01:00 43% 100.0%
04:05:00 42% 100.0%
04:09:00 41% 99.8%
04:14:00 40% 99.8%
04:17:00 39% 100.0%
04:21:00 38% 100.0%
04:25:00 37% 99.8%
04:29:00 36% 100.0%
04:33:00 35% 100.0%
04:37:00 34% 100.0%
04:40:00 33% 99.8%
04:44:00 32% 100.0%
04:47:00 31% 100.0%
04:50:00 30% 99.8%
04:52:00 29% 100.0%
04:55:00 28% 99.8%
04:57:00 27% 100.0%
05:01:00 26% 100.0%
05:04:00 25% 100.0%
05:08:00 24% 100.0%
05:12:00 23% 100.0%
05:15:00 22% 100.0%
05:20:00 21% 100.0%
05:22:00 20% 100.0%
05:25:00 19% 100.0%
05:27:00 18% 100.0%
05:29:00 17% 100.0%
05:32:00 16% 100.0%
05:35:00 15% 100.0%
05:38:00 14% 100.0%
05:41:00 13% 99.8%
05:45:00 12% 100.0%
05:49:00 11% 100.0%
05:54:00 10% 100.0%
05:58:00 9% 100.0%
06:02:00 8% 100.0%
06:06:00 7% 100.0%
06:09:00 6% 100.0%
06:13:00 5% 100.0%
06:16:00 4% 100.0%
06:21:00 3% 100.0%
06:23:00 2% 100.0%
06:27:00 1% 100.0%

Compare

Set Baseline Geekbench 6 now available