Geekbench 4 Score

4770
Battery Score
Geekbench 4.4.2 Pro for Android AArch64

Result Information

User epicgeek
Upload Date Wed, 25 Sep 2019 10:58:45 +0000
Views 1

System Information

HUAWEI VOG-L29
Operating System Android 9
Model HUAWEI VOG-L29
Processor ARMv8 @ 1.80 GHz
1 Processor, 8 Cores
Processor ID ARM implementer 72 architecture 8 variant 1 part 3392 revision 0
Motherboard VOG

Discharge Chart

Battery Level (%)

Work (%)

Discharge Details

Time Battery Level Work
00:11:00 99% 99.8%
00:21:00 98% 100.0%
00:28:00 97% 100.0%
00:35:00 96% 99.8%
00:42:00 95% 100.0%
00:50:00 94% 100.0%
00:55:00 93% 100.0%
01:00:00 92% 100.0%
01:05:00 91% 99.8%
01:09:00 90% 100.0%
01:14:00 89% 99.8%
01:19:00 88% 100.0%
01:24:00 87% 99.8%
01:29:00 86% 99.8%
01:34:00 85% 100.0%
01:38:00 84% 99.8%
01:43:00 83% 100.0%
01:48:00 82% 100.0%
01:53:00 81% 100.0%
01:58:00 80% 100.0%
02:03:00 79% 99.8%
02:08:00 78% 99.8%
02:13:00 77% 100.0%
02:17:00 76% 100.0%
02:22:00 75% 100.0%
02:27:00 74% 99.8%
02:32:00 73% 99.8%
02:37:00 72% 100.0%
02:42:00 71% 99.8%
02:47:00 70% 99.8%
02:52:00 69% 99.8%
02:56:00 68% 100.0%
03:01:00 67% 99.8%
03:06:00 66% 100.0%
03:11:00 65% 100.0%
03:16:00 64% 99.8%
03:20:00 63% 100.0%
03:25:00 62% 100.0%
03:30:00 61% 100.0%
03:34:00 60% 99.8%
03:39:00 59% 100.0%
03:44:00 58% 99.8%
03:48:00 57% 100.0%
03:53:00 56% 100.0%
03:58:00 55% 100.0%
04:03:00 54% 99.8%
04:07:00 53% 99.8%
04:12:00 52% 99.8%
04:16:00 51% 99.8%
04:21:00 50% 100.0%
04:26:00 49% 100.0%
04:30:00 48% 99.8%
04:35:00 47% 99.8%
04:40:00 46% 99.8%
04:44:00 45% 99.8%
04:49:00 44% 99.8%
04:54:00 43% 100.0%
04:58:00 42% 100.0%
05:03:00 41% 99.8%
05:08:00 40% 99.8%
05:12:00 39% 99.8%
05:16:00 38% 100.0%
05:21:00 37% 99.8%
05:26:00 36% 99.8%
05:30:00 35% 99.8%
05:35:00 34% 99.8%
05:40:00 33% 100.0%
05:44:00 32% 100.0%
05:49:00 31% 99.8%
05:53:00 30% 99.8%
05:58:00 29% 99.8%
06:02:00 28% 100.0%
06:07:00 27% 99.8%
06:12:00 26% 99.8%
06:16:00 25% 99.8%
06:21:00 24% 99.8%
06:25:00 23% 99.8%
06:30:00 22% 99.8%
06:34:00 21% 99.8%
06:39:00 20% 99.8%
06:43:00 19% 99.8%
06:48:00 18% 99.8%
06:52:00 17% 99.7%
06:57:00 16% 99.8%
07:02:00 15% 100.0%
07:06:00 14% 99.8%
07:10:00 13% 99.8%
07:15:00 12% 99.8%
07:19:00 11% 99.8%
07:23:00 10% 99.8%
07:28:00 9% 99.8%
07:33:00 8% 99.8%
07:37:00 7% 100.0%
07:41:00 6% 99.8%
07:46:00 5% 99.8%
07:49:00 4% 99.8%
07:54:00 3% 99.7%

Compare

Set Baseline Geekbench 6 now available