Uploaded Model Platform User Single-Core Score Multi-Core Score
Wed, 28 Aug 2024 00:09:25 +0000 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows 64-bit 11786 156088
Sat, 25 Feb 2023 15:51:45 +0000 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows 64-bit Phantom_k 11954 156050
Wed, 18 Dec 2024 16:22:07 +0000 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows 64-bit 11730 155978
Thu, 20 Oct 2022 13:34:58 +0000 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows 64-bit nmkr 11796 155801
Fri, 29 Mar 2024 08:57:23 +0000 ASUS System Product Name Intel Core i9-14900KS 3200 MHz (24 cores) Windows 64-bit 12131 155702
Tue, 15 Nov 2022 23:59:37 +0000 Gigabyte Technology Co., Ltd. Z790 AORUS TACHYON Intel Core i9-13900K 3000 MHz (24 cores) Windows 64-bit sergmann 11839 155630
Fri, 17 Feb 2023 17:08:05 +0000 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows 64-bit Phantom_k 11794 155255
Thu, 12 Dec 2024 22:06:05 +0000 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows 64-bit 11568 155035
Sun, 20 Nov 2022 00:01:30 +0000 EVGA Corp. Z790 DARK KINGPIN Intel Core i9-13900K 3000 MHz (24 cores) Windows 64-bit Luumi 11869 154872
Thu, 20 Oct 2022 14:20:56 +0000 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows 64-bit rsannino 12014 154654
Tue, 21 May 2024 16:04:30 +0000 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows 64-bit oc_donz1ral 11989 154652
Mon, 02 Dec 2024 11:47:59 +0000 ASUS System Product Name AMD Ryzen 9 9950X 6200 MHz (16 cores) Windows 64-bit 11505 154425
Tue, 21 May 2024 16:00:20 +0000 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows 64-bit oc_donz1ral 11968 154425
Fri, 19 Jan 2024 09:37:48 +0000 ASRock Z690 AQUA OC Intel Core i9-14900KF 3200 MHz (24 cores) Windows 64-bit l0ud_sil3nc3 11948 154307
Sat, 01 Feb 2020 18:57:00 +0000 Generic AMD 100-000000011-11 4400 MHz (32 cores) Windows 64-bit 5834 154018
Sun, 26 Sep 2021 03:14:12 +0000 ASUS System Product Name AMD Ryzen Threadripper 3970X 4500 MHz (32 cores) Windows 64-bit 5590 153810
Mon, 13 Mar 2023 22:58:26 +0000 W790 WS Intel Xeon w7-2495X 2501 MHz (24 cores) Windows 64-bit 7574 153793
Tue, 21 May 2024 15:54:17 +0000 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows 64-bit oc_donz1ral 11896 153433
Sun, 26 Sep 2021 02:58:37 +0000 ASUS System Product Name AMD Ryzen Threadripper 3970X 4550 MHz (32 cores) Windows 64-bit 5663 153192
Sun, 28 Jan 2024 19:17:04 +0000 ASUS System Product Name AMD Ryzen Threadripper 2990WX 5000 MHz (32 cores) Windows 64-bit KIKOONE31 5982 152023
Wed, 12 Apr 2023 20:50:57 +0000 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows 64-bit Doomed83 11388 151810
Tue, 12 Nov 2024 09:24:19 +0000 ASUS System Product Name Intel Core Ultra 7 265K 3900 MHz (20 cores) Windows 64-bit CENS 12340 151317
Thu, 24 Oct 2024 16:20:41 +0000 ASUS System Product Name Intel Core Ultra 7 265K 3900 MHz (20 cores) Windows 64-bit 12096 151185
Mon, 02 Sep 2024 20:22:06 +0000 BIOSTAR Group X670E VALKYRIE AMD Ryzen 9 9950X 6200 MHz (16 cores) Windows 64-bit 11261 150441
Sun, 03 May 2020 09:00:24 +0000 ip-projects.de Restposten - 64 vCores von AMD Ryzen Threadripper 3970X, 55 GiB von 64 GB RAM - 2x1TB Nvme - Ubuntu 18 LTS VM AMD Ryzen Threadripper 3970X 3691 MHz (64 cores) Linux 64-bit logicssoftwaregmbh 5639 150223
Wed, 07 Feb 2024 01:04:00 +0000 Gigabyte Technology Co., Ltd. Z790 AORUS TACHYON X Intel Core i9-14900KF 3200 MHz (24 cores) Windows 64-bit 11867 150126
Wed, 05 Jul 2023 18:04:18 +0000 Dell Inc. PowerEdge R6515 AMD EPYC 7543P 1793 MHz (32 cores) Linux 64-bit Technologov 6112 150076
Wed, 14 Aug 2024 14:04:49 +0000 ASUS System Product Name AMD Ryzen 9 9950X 5000 MHz (16 cores) Windows 64-bit Xtreme_Addict 10829 149842
Mon, 19 Dec 2022 21:49:17 +0000 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows 64-bit 11325 149829
Sun, 21 Aug 2022 16:39:52 +0000 ASUS System Product Name AMD Ryzen Threadripper PRO 5975WX s 7006 MHz (32 cores) Linux 32-bit ktonini 6134 149415