ymcnyzk

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
11372415 HUANANZHI X99 Intel Xeon E5-2699 v3 2293 MHz (18 cores) Windows x64 774 9398
ID Model Compute API Platform Compute Score
4969731 HUANANZHI X99 NVIDIA GeForce RTX 3060 OpenCL Windows 64-bit 96037
4969715 HUANANZHI X99 NVIDIA GeForce RTX 3060 CUDA Windows 64-bit 101867
4840438 HUANANZHI X99 NVIDIA GeForce RTX 3060 Vulkan Windows 64-bit 58048
4840394 HUANANZHI X99 NVIDIA GeForce RTX 3060 OpenCL Windows 64-bit 94803
4840388 HUANANZHI X99 NVIDIA GeForce RTX 3060 CUDA Windows 64-bit 99770
4373996 HUANANZHI X99 AMD Radeon (TM) R9 Fury Series Vulkan Windows 64-bit 45950
4373975 HUANANZHI X99 AMD Radeon (TM) R9 Fury Series OpenCL Windows 64-bit 33993
3837439 HUANANZHI X99 Quadro K600 OpenCL Windows 64-bit 1861
3837376 HUANANZHI X99 Quadro K600 CUDA Windows 64-bit 1312
3837314 HUANANZHI X99 Quadro K600 Vulkan Windows 64-bit 1758
3837284 HUANANZHI X99 Tesla K40m CUDA Windows 64-bit 16511
3837275 HUANANZHI X99 Tesla K40m OpenCL Windows 64-bit 20830
3837255 HUANANZHI X99 Tesla K40m Vulkan Windows 64-bit 22182
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score