xyz999xyz

ID Name Platform Architecture Single-core Score Multi-core Score
2082603 Microsoft Corporation Virtual Machine Intel Core i7-12700K 3610 MHz (10 cores) Windows x64 2025 9746
1419610 Microsoft Corporation Virtual Machine Intel Core i7-12700K 3610 MHz (5 cores) Windows x64 2009 8857
1417467 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2122 10392
1024753 Microsoft Corporation Virtual Machine Intel Core i7-12700K 3610 MHz (5 cores) Windows x64 1887 7967
ID Model Compute API Platform Compute Score
536978 ASUS System Product Name NVIDIA RTX A2000 OpenCL Windows 64-bit 66824
495255 ASUS System Product Name Quadro P620 OpenCL Windows 64-bit 11021
ID Name Platform Architecture Single-core Score Multi-core Score
19178476 Microsoft Corporation Virtual Machine Intel Core i7-12700K 3610 MHz (12 cores) Windows x64 1412 8101
19178152 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1552 10223
19177994 Microsoft Corporation Virtual Machine Intel Core i7-12700K 3610 MHz (12 cores) Windows x64 1356 8250
19177813 Microsoft Corporation Virtual Machine Intel Core i7-12700K 3610 MHz (12 cores) Windows x64 1336 7882
17465742 Microsoft Corporation Virtual Machine Intel Core i7-12700K 3610 MHz (12 cores) Windows x64 1193 7114
17465512 Microsoft Corporation Virtual Machine Intel Core i7-12700K 3610 MHz (12 cores) Windows x64 1337 7584
17464243 Microsoft Corporation Virtual Machine Intel Core i7-12700K 3610 MHz (12 cores) Windows x64 1371 8576
17464166 Microsoft Corporation Virtual Machine Intel Core i7-12700K 3610 MHz (2 cores) Windows x64 1240 2291
17464116 Microsoft Corporation Virtual Machine Intel Core i7-12700K 3610 MHz (2 cores) Windows x64 1221 1951
17464010 ASUS System Product Name Intel Core i7-12700K 3610 MHz (12 cores) Windows x64 1465 10681
17463412 ASUS System Product Name Intel Core i7-12700K 3610 MHz (12 cores) Windows x64 1545 10780
17463078 Microsoft Corporation Virtual Machine Intel Core i7-12700K 3610 MHz (10 cores) Windows x64 1351 6985
17451399 Microsoft Corporation Virtual Machine Intel Core i7-12700K 3610 MHz (10 cores) Windows x64 1339 7146
16051543 ASUS System Product Name Intel Core i7-12700K 3610 MHz (12 cores) Windows x64 1818 12615
16050370 ASUS System Product Name Intel Core i7-12700K 3610 MHz (12 cores) Windows x64 1822 13617
15541543 ASUS System Product Name Intel Core i7-12700K 3591 MHz (12 cores) Windows x64 1630 11354
15541467 ASUS System Product Name Intel Core i7-12700K 3591 MHz (12 cores) Windows x64 1591 11377
11761058 ASUS System Product Name Intel Core i7-12700K 3591 MHz (12 cores) Windows x64 1875 14058
ID Model Compute API Platform Compute Score
5141542 ASUS System Product Name Quadro P620 OpenCL Windows 64-bit 12220
4998777 ASUS System Product Name Quadro P620 CUDA Windows 64-bit 11874
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score