westykid

ID Name Platform Architecture Single-core Score Multi-core Score
6135720 iPad16,3 ARM 4397 MHz (10 cores) iOS AArch64 3778 14796
1929476 iPad Pro (10.5-inch) Apple A10X Fusion 2340 MHz (3 cores) iOS AArch64 962 2306
1928934 MacBook Pro (14-inch, 2021) Apple M1 Pro 3220 MHz (10 cores) macOS AArch64 2383 11615
1904174 iPhone 8 Plus Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 1094 2472
1903940 iPhone 12 Pro Apple A14 Bionic 2990 MHz (6 cores) iOS AArch64 2043 4692
ID Model Compute API Platform Compute Score
2202580 iPad Pro (10.5-inch) Apple A10X GPU Metal iOS 64-bit 9383
2202552 iPad16,3 Apple M4 GPU Metal iOS 64-bit 53591
2197410 iPad Pro (10.5-inch) Apple A10X GPU Metal iOS 64-bit 9373
676203 iPad Pro (10.5-inch) Apple A10X GPU Metal iOS 64-bit 8241
676088 MacBook Pro (14-inch, 2021) Apple M1 Pro OpenCL macOS 64-bit 40922
676085 MacBook Pro (14-inch, 2021) Apple M1 Pro Metal macOS 64-bit 68418
667499 iPhone 8 Plus Apple A11 GPU Metal iOS 64-bit 5670
667481 iPhone 12 Pro Apple A14 GPU Metal iOS 64-bit 16476
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2108430 MacBookAir5,2 Intel Core i7-3667U 2000 MHz (2 cores) Mac OS X x86 7244