vokura

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
899070 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 1261 8564
899055 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 1277 8480
896356 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 1267 8475
888116 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 1238 7994
888091 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 1230 8550
888066 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 1249 8664
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
15089354 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 5770 34949
15089310 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 5753 34929
15089278 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 5782 34717
15089261 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 5720 34666
15084295 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 5736 36059
15084241 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 5769 34599
15084216 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 5750 35052
15083600 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 5742 34664
15083571 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 5664 33816
15082336 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 5678 34222
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score