vagenrider

ID Name Platform Architecture Single-core Score Multi-core Score
4595182 Xiaomi 23013PC75G ARM ARMv8 1804 MHz (8 cores) Android AArch64 1760 4582
3933982 Xiaomi M2102K1G ARM Odin 1804 MHz (8 cores) Android AArch64 1592 3851
3094210 HUAWEI DCO-LX9 ARM ARMv8 2016 MHz (8 cores) Android AArch64 1757 4498
1291423 Xiaomi Mi 11 Ultra ARM Star 1804 MHz (8 cores) Android AArch64 1306 3306
1208537 Micro-Star International Co., Ltd. GL73 8SE Intel Core i7-8750H 2195 MHz (6 cores) Windows x64 1424 6161
253337 Xiaomi Mi 11 Ultra ARM Star 1804 MHz (8 cores) Android AArch64 1491 3436
149261 Micro-Star International Co., Ltd. GL73 8SE Intel Core i7-8750H 2194 MHz (6 cores) Windows x64 1343 6068
146246 MacBookPro16,4 Intel Core i7-8750H 2208 MHz (6 cores) macOS x64 1338 5726
146163 Xiaomi Mi 11 Ultra ARM Star 1804 MHz (8 cores) Android AArch64 1484 3416
ID Model Compute API Platform Compute Score
1854664 Micro-Star International Co., Ltd. GL73 8SE Intel(R) UHD Graphics 630 OpenCL Windows 64-bit 5507
1831928 Xiaomi Redmi K60 QUALCOMM Adreno(TM) OpenCL Android 64-bit 6063
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
21180493 Micro-Star International Co., Ltd. GL73 8SE Intel Core i7-8750H 2195 MHz (6 cores) Windows x64 1051 5743
21180446 Micro-Star International Co., Ltd. GL73 8SE Intel Core i7-8750H 2194 MHz (6 cores) Windows x64 1053 5794
20382030 Xiaomi Mi 11 Ultra ARM Star 1804 MHz (8 cores) Android AArch64 1112 3313
20037415 Micro-Star International Co., Ltd. GL73 8SE Intel Core i7-8750H 2194 MHz (6 cores) Windows x64 1054 5883
20017757 Micro-Star International Co., Ltd. GL73 8SE Intel Core i7-8750H 2195 MHz (6 cores) Windows x64 1039 5855
19997846 Micro-Star International Co., Ltd. GL73 8SE Intel Core i7-8750H 2194 MHz (6 cores) Windows x64 1045 5848
19926743 Micro-Star International Co., Ltd. GL73 8SE Intel Core i7-8750H 2196 MHz (6 cores) Windows x64 1038 5827
19926678 Samsung Galaxy Z Fold2 5G ARM Qualcomm 1804 MHz (8 cores) Android AArch64 969 3324
19691619 MacBookPro16,4 Intel Core i7-8750H 2200 MHz (6 cores) macOS x64 1034 5867
19591184 MacBookPro16,4 Intel Core i7-8750H 2200 MHz (6 cores) macOS x64 1038 5873
19524240 MacBookPro16,4 Intel Core i7-8750H 2200 MHz (6 cores) macOS x64 1027 6123
19432683 MacBookPro16,4 Intel Core i7-8750H 2200 MHz (6 cores) macOS x64 1033 5832
19399378 Samsung Galaxy Z Fold2 5G ARM Qualcomm 1804 MHz (8 cores) Android AArch64 930 3173
19394585 Samsung Galaxy Z Fold2 5G ARM Qualcomm 1804 MHz (8 cores) Android AArch64 925 3138
19385248 MacBookPro16,4 Intel Core i7-8750H 2200 MHz (6 cores) macOS x64 1070 5833
19385112 MacBookPro16,4 Intel Core i7-8750H 2200 MHz (6 cores) macOS x64 1037 5808
19378798 MacBookPro16,4 Intel Core i7-8750H 2200 MHz (6 cores) macOS x64 1027 5726
19114323 MacBookPro16,4 Intel Core i7-8750H 2200 MHz (6 cores) macOS x64 1011 5538
18702900 Acidanthera MacBookPro16,4 Intel Core i7-8750H 2194 MHz (6 cores) Windows x64 1113 6192
18487111 Acidanthera MacBookPro16,4 Intel Core i7-8750H 2194 MHz (6 cores) Windows x64 1111 6047
18116198 Acidanthera MacBookPro16,4 Intel Core i7-8750H 2194 MHz (6 cores) Windows x64 1077 6020
17959307 Acidanthera MacBookPro16,4 Intel Core i7-8750H 2195 MHz (6 cores) Windows x64 1074 5372
17825650 Acidanthera MacBookPro16,4 Intel Core i7-8750H 2195 MHz (6 cores) Windows x64 989 4704
17761571 Acidanthera MacBookPro16,4 Intel Core i7-8750H 2194 MHz (6 cores) Windows x64 1049 4839
10648574 ASUSTeK COMPUTER INC. Strix 17 GL703GE Intel Core i7-8750H 2193 MHz (6 cores) Windows x64 926 5151
10647996 ASUSTeK COMPUTER INC. Strix 17 GL703GE Intel Core i7-8750H 2193 MHz (6 cores) Windows x64 916 5119
9958414 Xiaomi M2102K1G ARM Star 1804 MHz (8 cores) Android AArch64 1106 3326
9756991 ASUSTeK COMPUTER INC. Strix 17 GL703GE Intel Core i7-8750H 2201 MHz (6 cores) Windows x64 917 4856
9297321 MacBookPro15,2 Intel Core i7-8750H 2200 MHz (6 cores) macOS x64 892 4390
ID Model Compute API Platform Compute Score
6096892 Acidanthera MacBookPro16,4 NVIDIA GeForce RTX 2060 OpenCL Windows 64-bit 77184
5730387 Acidanthera MacBookPro16,4 GeForce RTX 2060 Vulkan Windows 64-bit 66168
5730384 Acidanthera MacBookPro16,4 GeForce RTX 2060 CUDA Windows 64-bit 85338
5730382 Acidanthera MacBookPro16,4 GeForce RTX 2060 OpenCL Windows 64-bit 75632
5684752 Acidanthera MacBookPro16,4 GeForce RTX 2060 OpenCL Windows 64-bit 81341
5626030 Acidanthera MacBookPro16,4 Intel(R) UHD Graphics 630 OpenCL Windows 64-bit 5323
5626020 Acidanthera MacBookPro16,4 NVIDIA GeForce RTX 2060 OpenCL Windows 64-bit 68654
3397937 Xiaomi M2102K1G QUALCOMM Adreno(TM) OpenCL Android 64-bit 4351
3393557 Xiaomi M2102K1G Adreno (TM) 660 Vulkan Android 64-bit 4338
3222896 MacBookPro15,2 Intel(R) Iris(TM) Plus Graphics 655 OpenCL macOS 64-bit 4220
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score