tothakos

ID Name Platform Architecture Single-core Score Multi-core Score
15198398 Mac15,12 Apple M3 4050 MHz (8 cores) macOS AArch64 3010 11322
15198146 Mac17,2 Apple M5 4607 MHz (10 cores) macOS AArch64 4319 17870
12976636 GMKtec NucBoxG3 Plus Intel(R) N150 3600 MHz (4 cores) Linux x64 1309 3253
11713711 LENOVO 83D3 AMD Ryzen 7 8845HS 5137 MHz (8 cores) Linux x64 2270 11811
11232975 Mac mini (2024) Apple M4 4412 MHz (10 cores) macOS AArch64 3862 14986
10671946 MacBook Air (2022) Apple M2 3489 MHz (8 cores) macOS AArch64 2656 10097
10671866 ASRock B760 Pro RS/D4 Intel Core i3-12100F 4300 MHz (4 cores) Linux x64 2398 8120
10151691 To Be Filled By O.E.M. B660M-HDV Intel Core i3-12100F 4300 MHz (4 cores) Linux x64 2399 8233
10083617 LENOVO 83D3 AMD Ryzen 7 8845HS 5137 MHz (8 cores) Linux x64 2323 7708
9978098 HP HP ProDesk 600 G4 DM Intel Core i5-8500T 3500 MHz (6 cores) Linux x64 1236 4715
9688141 Mac15,12 Apple M3 4051 MHz (8 cores) macOS AArch64 3112 12011
9644228 iMacPro1,1 Intel Core i3-12100F 3300 MHz (4 cores) macOS x64 2247 7862
9460073 MacBook Pro (14-inch, Nov 2023) Apple M3 4051 MHz (8 cores) macOS AArch64 3033 11905
9428747 To Be Filled By O.E.M. B660M-HDV Intel Core i3-12100F 4300 MHz (4 cores) Linux x64 2251 7844
9428567 LENOVO 83D3 AMD Ryzen 7 8845HS 5137 MHz (8 cores) Linux x64 2644 13093
8324868 ASUSTeK COMPUTER INC. ASUS Vivobook S 14 M5406UA_M5406UA AMD Ryzen 7 8845HS 6679 MHz (8 cores) Linux x64 2571 12165
8324778 Samsung Galaxy S23 ARM ARMv8 2016 MHz (8 cores) Android AArch64 1839 5256
8324542 Dell Inc. Latitude 3520 Intel Core i5-1135G7 4200 MHz (4 cores) Linux x64 1875 5820
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score